Home : XLRStats : XLRstats, real time gamestats!
  Include aliases Clantag
Powered by:
Colt Desert Eagle
Total Kills84361
Total Team kills72
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
hithalaga hinehuna 1589 (1.88%) 268 (0.32%) 2 (2.78%)
S e C t 3 R < 3 1538 (1.82%) 530 (0.63%) 1 (1.39%)
#Germaine 1531 (1.81%) 940 (1.11%) 4 (5.56%) 2 (2.78%)
bot 1254 (1.49%) 431 (0.51%) 2 (2.78%)
Depressed:( 1145 (1.36%) 445 (0.53%) 1 (1.39%)
kadl 1101 (1.31%) 319 (0.38%) 2 (2.78%)
Ryuk- 1072 (1.27%) 278 (0.33%) 1 (1.39%)
T!K!R! 999 (1.18%) 600 (0.71%) 1 (1.39%)
zZ 979 (1.16%) 928 (1.10%) 3 (4.17%)
John Constantine 952 (1.13%) 595 (0.71%) 1 (1.39%)
DHATHU sena 926 (1.10%) 800 (0.95%) 2 (2.78%)
!t 761 (0.90%) 709 (0.84%) 1 (1.39%) 1 (1.39%)
asdf 661 (0.78%) 291 (0.34%) 1 (1.39%)
|Y|ummmmmmmmmm|:D|<3 640 (0.76%) 410 (0.49%) 1 (1.39%) 1 (1.39%)
Samurai 625 (0.74%) 353 (0.42%)
cornflakes<3 622 (0.74%) 168 (0.20%)
tainy tainy 586 (0.69%) 324 (0.38%)
DXD_TERROR 578 (0.69%) 351 (0.42%) 1 (1.39%)
m1lkyy 577 (0.68%) 126 (0.15%)
Thor 565 (0.67%) 348 (0.41%)
BoGaN 557 (0.66%) 222 (0.26%) 1 (1.39%)
GUNKING_2008 538 (0.64%) 357 (0.42%) 2 (2.78%)
LLL delroo 535 (0.63%) 261 (0.31%)
Not a Jumper 526 (0.62%) 315 (0.37%)
grow up to be a no1 yep 521 (0.62%) 943 (1.12%) 1 (1.39%) 1 (1.39%)
Qwerty 519 (0.62%) 61 (0.07%)
|Spoidermon| 492 (0.58%) 119 (0.14%)
Oliver_<3 488 (0.58%) 229 (0.27%)
#dVp 488 (0.58%) 312 (0.37%)
Pandukabhaya 488 (0.58%) 501 (0.59%)
x o 486 (0.58%) 866 (1.03%)
CID_98 486 (0.58%) 457 (0.54%)
*sKoOzY*<3 476 (0.56%) 213 (0.25%) 3 (4.17%)
nEonZuu 666? 463 (0.55%) 226 (0.27%) 1 (1.39%)
#m1sTaK3 440 (0.52%) 272 (0.32%)
M A R K U S 425 (0.50%) 240 (0.28%)
$ t 4 ! n . x D 408 (0.48%) 243 (0.29%)
Foley.xD 400 (0.47%) 365 (0.43%) 1 (1.39%)
Pro--NooB 397 (0.47%) 397 (0.47%) 3 (4.17%)
ekama vinode 396 (0.47%) 185 (0.22%)
ishowspeed 389 (0.46%) 201 (0.24%)
Uzumaki kek 386 (0.46%) 129 (0.15%)
STRXM|brimmy 386 (0.46%) 116 (0.14%) 2 (2.78%) 1 (1.39%)
Kv|MoCoR :D 383 (0.45%) 187 (0.22%) 1 (1.39%)
Batsy|||SEAL||| 354 (0.42%) 324 (0.38%) 1 (1.39%)
God? 350 (0.41%) 176 (0.21%) 1 (1.39%) 1 (1.39%)
bot0 348 (0.41%) 158 (0.19%)
GEJ 344 (0.41%) 707 (0.84%) 3 (4.17%)
JErY 343 (0.41%) 176 (0.21%)
R.I.P TECHNOBLADE 341 (0.40%) 655 (0.78%) 1 (1.39%)
Mr.Peace 334 (0.40%) 219 (0.26%)
|F4MOUS :S 333 (0.39%) 262 (0.31%)
({cpt mactavish}) 332 (0.39%) 408 (0.48%) 1 (1.39%) 2 (2.78%)
Cned 321 (0.38%) 155 (0.18%)
dBot 314 (0.37%) 455 (0.54%)
G U C C I 308 (0.37%) 496 (0.59%)
Chad Townsend 301 (0.36%) 110 (0.13%)
Weizinne 300 (0.36%) 104 (0.12%)
Mannz_Jaii 298 (0.35%) 180 (0.21%) 1 (1.39%)
akare 288 (0.34%) 106 (0.13%)
brimstoneSalad 284 (0.34%) 306 (0.36%)
Torrent 284 (0.34%) 132 (0.16%)
s e s 283 (0.34%) 307 (0.36%) 1 (1.39%)
bmilz 279 (0.33%) 95 (0.11%)
Pound <3 277 (0.33%) 79 (0.09%) 1 (1.39%) 1 (1.39%)
sussy baka 276 (0.33%) 71 (0.08%)
ZorroWar 272 (0.32%) 340 (0.40%)
Kyojuro 271 (0.32%) 137 (0.16%)
lm 268 (0.32%) 86 (0.10%)
T5 | Wladyslaw 267 (0.32%) 44 (0.05%)
Fuq 266 (0.32%) 200 (0.24%) 1 (1.39%) 1 (1.39%)
Himaashaa 266 (0.32%) 111 (0.13%)
Ganja[No-Clan] 262 (0.31%) 82 (0.10%) 2 (2.78%)
NiFFiN 258 (0.31%) 64 (0.08%)
NoNoI'mNooB 255 (0.30%) 256 (0.30%)
Basic Sex 253 (0.30%) 875 (1.04%)
M@N vs CoD*** 251 (0.30%) 686 (0.81%) 2 (2.78%)
cOd4 leSsOon 249 (0.30%) 84 (0.10%) 1 (1.39%) 1 (1.39%)
SwitchBlade 248 (0.29%) 232 (0.28%)
Hmm:3 247 (0.29%) 187 (0.22%) 1 (1.39%)
Mahinda Appachchi 247 (0.29%) 155 (0.18%)
Batman | Dope? 238 (0.28%) 391 (0.46%) 2 (2.78%)
fiphenixre 236 (0.28%) 383 (0.45%) 1 (1.39%)
Appachchi 234 (0.28%) 107 (0.13%) 1 (1.39%)
Karfield 234 (0.28%) 184 (0.22%)
MR.noob 232 (0.28%) 168 (0.20%)
wx 230 (0.27%) 193 (0.23%)
asrizal1979 229 (0.27%) 434 (0.51%)
mm 228 (0.27%) 151 (0.18%)
beg_me_ 227 (0.27%) 113 (0.13%)
TuTu:<3 224 (0.27%) 176 (0.21%)
kewL 224 (0.27%) 72 (0.09%) 1 (1.39%)
R3v!L 220 (0.26%) 126 (0.15%) 1 (1.39%)
ZingzinG 219 (0.26%) 137 (0.16%)
gg 218 (0.26%) 222 (0.26%)
Jonty_Rose<3 213 (0.25%) 351 (0.42%) 1 (1.39%)
Candy 212 (0.25%) 42 (0.05%)
teC 209 (0.25%) 65 (0.08%)
C O C O N U T 208 (0.25%) 106 (0.13%)
Thama aluth 207 (0.25%) 95 (0.11%)
Stoic 206 (0.24%) 216 (0.26%)
#NOYZE. 206 (0.24%) 263 (0.31%)
WolF.net 204 (0.24%) 289 (0.34%)
Gigabyte RTX 3060 gaming oc 201 (0.24%) 126 (0.15%)
Enhancer.NeN.</3 200 (0.24%) 104 (0.12%)
_ac!D 199 (0.24%) 67 (0.08%)
DioR 199 (0.24%) 149 (0.18%)
asd 198 (0.23%) 107 (0.13%)
FTW? 198 (0.23%) 209 (0.25%)
Mr.Awe$oMe..* 198 (0.23%) 103 (0.12%)
pissuhknna 196 (0.23%) 169 (0.20%)
[ 194 (0.23%) 118 (0.14%)
Put olo to v = new generation 193 (0.23%) 127 (0.15%)
J!NN 192 (0.23%) 97 (0.11%)
Laggermon 192 (0.23%) 133 (0.16%)
i have no friends im alone 192 (0.23%) 45 (0.05%)
buttery 190 (0.23%) 189 (0.22%) 1 (1.39%)
Hithalaga Hinehuna 187 (0.22%) 288 (0.34%) 1 (1.39%)
Deu666 186 (0.22%) 166 (0.20%)
Zzz 186 (0.22%) 46 (0.05%)
Podi Vijay 184 (0.22%) 224 (0.27%) 1 (1.39%)
D!ABLO 184 (0.22%) 375 (0.44%)
DRE 184 (0.22%) 93 (0.11%)
Kalu Nariya 181 (0.21%) 45 (0.05%)
black cat 180 (0.21%) 114 (0.14%) 1 (1.39%)
Beerus 179 (0.21%) 60 (0.07%) 1 (1.39%)
Yasi<3 178 (0.21%) 74 (0.09%)
MaxZu :)/after ages 175 (0.21%) 83 (0.10%)
NuN 173 (0.21%) 98 (0.12%)
#THE_[V]!PER*<3 171 (0.20%) 54 (0.06%)
z3n 171 (0.20%) 234 (0.28%) 1 (1.39%) 1 (1.39%)
Sug_madic<3 170 (0.20%) 161 (0.19%) 1 (1.39%)
ChoPPy<3 169 (0.20%) 286 (0.34%)
-L*-*I- 162 (0.19%) 42 (0.05%)
Lakiya :D 160 (0.19%) 54 (0.06%) 1 (1.39%)
frozen 157 (0.19%) 473 (0.56%)
Are ya mad ? xD 156 (0.18%) 46 (0.05%)
WG|Diula 155 (0.18%) 127 (0.15%)
U ZI 152 (0.18%) 189 (0.22%) 2 (2.78%) 1 (1.39%)
(Dr)MR_SOAP 151 (0.18%) 84 (0.10%)
Akkila Shooooooooooi :3 150 (0.18%) 81 (0.10%)
Oxy<3 150 (0.18%) 102 (0.12%) 1 (1.39%)
(ToT)~~ 149 (0.18%) 84 (0.10%) 1 (1.39%)
HdzR. 147 (0.17%) 24 (0.03%)
-L*-*I- 144 (0.17%) 49 (0.06%)
I see the Gadol 144 (0.17%) 64 (0.08%)
nofps 141 (0.17%) 196 (0.23%) 1 (1.39%) 2 (2.78%)
god 140 (0.17%) 74 (0.09%)
-Kekke Genkai- 140 (0.17%) 170 (0.20%)
Killer 139 (0.16%) 123 (0.15%)
x6stence 137 (0.16%) 43 (0.05%)
onozark 136 (0.16%) 93 (0.11%)
Die 135 (0.16%) 84 (0.10%)
asd 133 (0.16%) 187 (0.22%)
New 132 (0.16%) 100 (0.12%)
Wendy <3 132 (0.16%) 50 (0.06%)
Signature <3 131 (0.16%) 110 (0.13%) 1 (1.39%)
dOSt3r4 129 (0.15%) 100 (0.12%)
HanzO. 129 (0.15%) 43 (0.05%)
sss 129 (0.15%) 120 (0.14%)
sad 128 (0.15%) 87 (0.10%) 1 (1.39%)
gaaas 127 (0.15%) 73 (0.09%)
Mama Noob Hode 127 (0.15%) 126 (0.15%)
!sH 126 (0.15%) 85 (0.10%)
mastar d 124 (0.15%) 367 (0.44%)
Nib 124 (0.15%) 108 (0.13%)
COFFIN 124 (0.15%) 135 (0.16%)
SLusHi 123 (0.15%) 42 (0.05%)
RIFT 123 (0.15%) 40 (0.05%)
|PH| Duterte 122 (0.14%) 266 (0.32%)
Amandi <3 122 (0.14%) 77 (0.09%) 1 (1.39%)
CrAzY nOoB 121 (0.14%) 304 (0.36%) 1 (1.39%)
Gold Leaf 120 (0.14%) 162 (0.19%)
zark 120 (0.14%) 168 (0.20%)
mt ba 119 (0.14%) 139 (0.16%)
isak dick 119 (0.14%) 255 (0.30%)
3x3=33=3+3 118 (0.14%) 85 (0.10%)
SpyRo :) 118 (0.14%) 159 (0.19%)
(CRACKED)4 life 118 (0.14%) 330 (0.39%) 1 (1.39%) 2 (2.78%)
..:: Panda ::.. 116 (0.14%) 114 (0.14%)
Ezhian 114 (0.14%) 60 (0.07%)
ZorOoo 112 (0.13%) 40 (0.05%)
Punk 112 (0.13%) 81 (0.10%)
P o r n $ t a r * 111 (0.13%) 165 (0.20%)
Sata Pata Saththa Padi (- 111 (0.13%) 139 (0.16%)
RUCHEE 109 (0.13%) 54 (0.06%)
LAWKEY 109 (0.13%) 66 (0.08%)
Config 109 (0.13%) 72 (0.09%)
L{A}Lis{A} <3 108 (0.13%) 91 (0.11%)
|<EB 108 (0.13%) 323 (0.38%) 1 (1.39%)
LeeMa 107 (0.13%) 239 (0.28%)
SpacebarIsNotWorkingPerfectly 107 (0.13%) 215 (0.25%)
waduhek 106 (0.13%) 766 (0.91%)
Co$Mo>$ 106 (0.13%) 37 (0.04%)
Inspiration 106 (0.13%) 33 (0.04%) 2 (2.78%)
ice. 106 (0.13%) 55 (0.07%)
Kuchi 104 (0.12%) 108 (0.13%)
Grono 103 (0.12%) 53 (0.06%)
S E C U R E. 103 (0.12%) 37 (0.04%) 1 (1.39%)
Dak 103 (0.12%) 26 (0.03%)
Are ya mad ? xD 103 (0.12%) 36 (0.04%)
WOOF[jp] 102 (0.12%) 180 (0.21%)
Hada Maa Maaa 101 (0.12%) 51 (0.06%)
sus 100 (0.12%) 30 (0.04%)
omgg 99 (0.12%) 246 (0.29%) 1 (1.39%) 1 (1.39%)
sappy 99 (0.12%) 38 (0.05%)
AreAyJayAyPeeAyKayEssAy 98 (0.12%) 59 (0.07%)
KhaOt!c 98 (0.12%) 189 (0.22%)
Shanudrie 98 (0.12%) 225 (0.27%)
Naked fff 97 (0.11%) 71 (0.08%)
381349 97 (0.11%) 48 (0.06%)
_XQF_ 96 (0.11%) 426 (0.50%)
E m p < 3 96 (0.11%) 49 (0.06%)
ECO_NOMY 95 (0.11%) 182 (0.22%)
aLpHa 95 (0.11%) 87 (0.10%)
R333 95 (0.11%) 77 (0.09%) 1 (1.39%)
Sorryimnoob 93 (0.11%) 33 (0.04%) 2 (2.78%)
Yasu 93 (0.11%) 62 (0.07%)
Planet.Nudes <3 93 (0.11%) 66 (0.08%)
??? 92 (0.11%) 50 (0.06%)
SoLo <3 92 (0.11%) 134 (0.16%)
teamX'AL Dracula 92 (0.11%) 40 (0.05%)
!ts[M]3|:CRU$H 92 (0.11%) 46 (0.05%)
Ry_Redy0 {0-0} 92 (0.11%) 173 (0.21%) 1 (1.39%)
Hope :| GoDota2.com 91 (0.11%) 93 (0.11%)
-_- 91 (0.11%) 94 (0.11%)
UniQue Lag 91 (0.11%) 55 (0.07%)
SoLo <3 91 (0.11%) 269 (0.32%)
polimester 90 (0.11%) 26 (0.03%)
Stimpy 89 (0.11%) 67 (0.08%)
C/U <3 89 (0.11%) 77 (0.09%)
cfg.machannoob.com 89 (0.11%) 71 (0.08%)
[X]'Grandpa 89 (0.11%) 25 (0.03%)
D!malsha <3 88 (0.10%) 110 (0.13%)
T 87 (0.10%) 42 (0.05%)
0pp0 87 (0.10%) 97 (0.11%)
!V!kzzz<3 87 (0.10%) 60 (0.07%)
X FIGHTER 87 (0.10%) 25 (0.03%)
fii 86 (0.10%) 40 (0.05%)
pusec oi on bed 86 (0.10%) 68 (0.08%)
KLOTY 85 (0.10%) 119 (0.14%)
R E Y N A <3 84 (0.10%) 58 (0.07%)
Ricochet. 84 (0.10%) 23 (0.03%)
ThaarU 83 (0.10%) 91 (0.11%)
R_a_K_u_Z_a 83 (0.10%) 71 (0.08%) 1 (1.39%)
N|o O|n|E 82 (0.10%) 45 (0.05%)
Puli 82 (0.10%) 41 (0.05%)
BimZi 81 (0.10%) 25 (0.03%)
Racist Tobirama 81 (0.10%) 29 (0.03%)
66 81 (0.10%) 56 (0.07%)
gaz 80 (0.09%) 19 (0.02%)
Artemis 80 (0.09%) 38 (0.05%)
1,2,3,.GO!!! 79 (0.09%) 37 (0.04%)
AsKoT 79 (0.09%) 50 (0.06%)
V!kzzz<3 77 (0.09%) 47 (0.06%)
Suddha 77 (0.09%) 179 (0.21%)
BFECoD.com 76 (0.09%) 160 (0.19%)
pool 75 (0.09%) 115 (0.14%)
Tikiri Liya<3 74 (0.09%) 41 (0.05%)
Aladin mf 74 (0.09%) 60 (0.07%)
IDHC | v!Ru$ 74 (0.09%) 59 (0.07%)
BLAK DU$TY 73 (0.09%) 198 (0.23%)
Leopard_K_Raj 72 (0.09%) 59 (0.07%)
LynX 72 (0.09%) 101 (0.12%)
SuTiN 72 (0.09%) 63 (0.07%)
CAmPer 72 (0.09%) 96 (0.11%)
Ghost of Kyiv 72 (0.09%) 37 (0.04%)
AkaZa 72 (0.09%) 100 (0.12%)
lol bira 72 (0.09%) 171 (0.20%)
#Ta_Hikee 71 (0.08%) 21 (0.02%)
low 70 (0.08%) 78 (0.09%)
Carlos -iwnl 70 (0.08%) 18 (0.02%)
|FeRo:D*|@TuFFFFFFFFFFFFFF 70 (0.08%) 18 (0.02%)
ZaTaN 69 (0.08%) 66 (0.08%)
:D? 67 (0.08%) 73 (0.09%)
Cyborg 67 (0.08%) 99 (0.12%)
ccccccccccccccccccccccccc 66 (0.08%) 39 (0.05%)
L I H I Y A 66 (0.08%) 78 (0.09%) 1 (1.39%)
sol147 66 (0.08%) 66 (0.08%)
mustbhax 65 (0.08%) 16 (0.02%)
menmaa 65 (0.08%) 31 (0.04%)
ONOL 65 (0.08%) 58 (0.07%)
Alternate! 64 (0.08%) 41 (0.05%)
Quarey Boss 64 (0.08%) 63 (0.07%)
dddd 63 (0.07%) 89 (0.11%)
zro<3 63 (0.07%) 58 (0.07%)
Dracarys 63 (0.07%) 23 (0.03%)
BuNNs 24 [GAYAN] FIGHT.ON 63 (0.07%) 43 (0.05%)
Rly?? 63 (0.07%) 44 (0.05%)
zx. 62 (0.07%) 21 (0.02%)
Ausy Shit 62 (0.07%) 34 (0.04%)
GAJA MAN 62 (0.07%) 251 (0.30%)
SAR4NGA__ 62 (0.07%) 88 (0.10%)
God Of Gamers <3 61 (0.07%) 78 (0.09%)
Dinal 61 (0.07%) 227 (0.27%) 1 (1.39%)
papie 61 (0.07%) 55 (0.07%)
OO 61 (0.07%) 74 (0.09%)
Zendaya 61 (0.07%) 61 (0.07%)
THISU 60 (0.07%) 29 (0.03%)
sis 60 (0.07%) 29 (0.03%)
Timmy 60 (0.07%) 61 (0.07%)
Naruto uzumaki: 60 (0.07%) 23 (0.03%)
hunny ketchup 60 (0.07%) 412 (0.49%) 1 (1.39%)
try me 60 (0.07%) 71 (0.08%)
Yennefer <3 59 (0.07%) 70 (0.08%)
chM. 59 (0.07%) 20 (0.02%)
H45HR0N3 59 (0.07%) 190 (0.23%)
smaxx 58 (0.07%) 74 (0.09%)
MrBeef 58 (0.07%) 34 (0.04%)
toxic 58 (0.07%) 2 (0.00%)
Mr.Macgyver 57 (0.07%) 29 (0.03%)
The_DeathMan_last_day_playing 57 (0.07%) 104 (0.12%) 1 (1.39%) 1 (1.39%)
Oddy 57 (0.07%) 70 (0.08%)
Kratos -_- 56 (0.07%) 78 (0.09%)
B L OO D L I N E S 56 (0.07%) 36 (0.04%)
NewB 56 (0.07%) 25 (0.03%)
not good not me 56 (0.07%) 265 (0.31%)
v[3]nOm < 3 55 (0.07%) 26 (0.03%)
noisyboy 55 (0.07%) 73 (0.09%)
Cod god 55 (0.07%) 47 (0.06%)
wana mimak cammac callo 55 (0.07%) 50 (0.06%)
David 54 (0.06%) 280 (0.33%) 1 (1.39%)
Lean<3 54 (0.06%) 26 (0.03%)
Heaven- 54 (0.06%) 33 (0.04%)
D E A D P O O L 54 (0.06%) 84 (0.10%)
not steel 54 (0.06%) 16 (0.02%)
KKKK 53 (0.06%) 13 (0.02%)
DUCTILE 53 (0.06%) 33 (0.04%)
#gohomegota 53 (0.06%) 24 (0.03%)
gerrkaaajzR 53 (0.06%) 117 (0.14%)
Mr Krabs 53 (0.06%) 34 (0.04%)
Saw:> 52 (0.06%) 9 (0.01%)
xXThUnD3rG0DXx 52 (0.06%) 28 (0.03%)
spidey 52 (0.06%) 18 (0.02%)
WhiSKYkaDEpOOsA 51 (0.06%) 12 (0.01%)
dani 51 (0.06%) 7 (0.01%)
Dr 51 (0.06%) 82 (0.10%)
-Us!ng[UAV]- 51 (0.06%) 42 (0.05%)
0_o 51 (0.06%) 26 (0.03%)
ROG_Minibanu 51 (0.06%) 202 (0.24%)
BHaGGi666 51 (0.06%) 131 (0.16%)
JD 51 (0.06%) 104 (0.12%)
Dd 51 (0.06%) 117 (0.14%) 1 (1.39%) 1 (1.39%)
Pina<3 51 (0.06%) 47 (0.06%) 1 (1.39%)
test 50 (0.06%) 255 (0.30%)
CHooTY 50 (0.06%) 43 (0.05%)
JOHNNY-SINS 49 (0.06%) 102 (0.12%)
pakaya 49 (0.06%) 63 (0.07%)
CAPTAIN COOK 49 (0.06%) 93 (0.11%)
noob pele R 49 (0.06%) 17 (0.02%)
Chiwki 49 (0.06%) 195 (0.23%)
ABCD 49 (0.06%) 21 (0.02%)
Duffer 49 (0.06%) 163 (0.19%)
sudda manika umma 48 (0.06%) 9 (0.01%)
Neoxs 48 (0.06%) 83 (0.10%)
diabeto 48 (0.06%) 20 (0.02%)
not Steel 47 (0.06%) 36 (0.04%)
sen10s 47 (0.06%) 22 (0.03%)
ahh muthuuuuuuu 47 (0.06%) 47 (0.06%)
seni_sambol 47 (0.06%) 28 (0.03%)
RA!ZO_XD 47 (0.06%) 43 (0.05%)
dakuna ahenna 47 (0.06%) 96 (0.11%)
kek 47 (0.06%) 34 (0.04%)
SHIFTY POWERS 46 (0.05%) 232 (0.28%) 1 (1.39%)
HeaDHunter 46 (0.05%) 46 (0.05%)
(x)._Shane._(x) 46 (0.05%) 62 (0.07%)
wall 45 (0.05%) 103 (0.12%)
Dowser 45 (0.05%) 21 (0.02%)
little shit 45 (0.05%) 42 (0.05%)
D E A D P O O L 45 (0.05%) 158 (0.19%)
TeMLa 44 (0.05%) 63 (0.07%)
Gimhani 44 (0.05%) 21 (0.02%)
pasiya 43 (0.05%) 109 (0.13%)
| S!lc0 | 43 (0.05%) 104 (0.12%)
Cancel. 43 (0.05%) 21 (0.02%)
hulu 43 (0.05%) 206 (0.24%)
DHANU 43 (0.05%) 303 (0.36%) 1 (1.39%)
scotch 43 (0.05%) 99 (0.12%)
Bez 42 (0.05%) 23 (0.03%)
Y_A_S_I_Y_A_ 42 (0.05%) 42 (0.05%)
corrupted shisha 42 (0.05%) 35 (0.04%)
Rising|SnipZy 42 (0.05%) 106 (0.13%)
American FTW 42 (0.05%) 15 (0.02%)
guko 42 (0.05%) 27 (0.03%)
JOKA nA 41 (0.05%) 95 (0.11%)
Yohani <3 41 (0.05%) 20 (0.02%)
-- 41 (0.05%) 45 (0.05%)
NasreeN 41 (0.05%) 19 (0.02%)
FREEZY 41 (0.05%) 49 (0.06%)
vIRR 41 (0.05%) 30 (0.04%)
DoLaA 41 (0.05%) 44 (0.05%)
Basic 41 (0.05%) 34 (0.04%)
[B]lack [P]earl 41 (0.05%) 22 (0.03%)
Arya 41 (0.05%) 20 (0.02%)
d i a l 40 (0.05%) 41 (0.05%)
juwa98 40 (0.05%) 125 (0.15%)
BooLa_GT 40 (0.05%) 69 (0.08%)
Mr.Macgyver 40 (0.05%) 63 (0.07%)
kauda me? 40 (0.05%) 15 (0.02%)
Sauron. 40 (0.05%) 18 (0.02%)
YaMa[The]{(HeLL+MuSiC)} 40 (0.05%) 92 (0.11%)
three6T 40 (0.05%) 22 (0.03%)
battosai- 39 (0.05%) 36 (0.04%)
Hollow 39 (0.05%) 22 (0.03%)
39 (0.05%) 13 (0.02%)
OpTiOn 39 (0.05%) 33 (0.04%)
#GoHomeGota2020 39 (0.05%) 57 (0.07%)
Marge 39 (0.05%) 22 (0.03%)
Blender 39 (0.05%) 37 (0.04%)
Mr1ng 39 (0.05%) 35 (0.04%)
bigBADwolf 39 (0.05%) 75 (0.09%)
HADOC 38 (0.05%) 63 (0.07%)
sumanage shot 1 38 (0.05%) 72 (0.09%)
GH0$T WARR!0R 38 (0.05%) 32 (0.04%)
Fari 38 (0.05%) 23 (0.03%)
S H A D Y 38 (0.05%) 46 (0.05%)
rby 37 (0.04%) 57 (0.07%)
Aurora 37 (0.04%) 45 (0.05%)
frstrated idiot 37 (0.04%) 40 (0.05%)
Mr_noobs 36 (0.04%) 84 (0.10%)
Mr. .Bulle| T | 36 (0.04%) 14 (0.02%)
COD4REMASTERD<3 36 (0.04%) 44 (0.05%)
CaLVyyyyyyyy 35 (0.04%) 11 (0.01%)
BloodyBandit 35 (0.04%) 43 (0.05%)
souL 35 (0.04%) 6 (0.01%)
Kumudu 35 (0.04%) 30 (0.04%)
hehehe 35 (0.04%) 16 (0.02%)
Konappu Bandara 34 (0.04%) 22 (0.03%)
Mr_BuNnY 34 (0.04%) 36 (0.04%)
io 34 (0.04%) 64 (0.08%)
Pink Cl4u:D$ 34 (0.04%) 276 (0.33%)
!_! 34 (0.04%) 39 (0.05%)
Ses? 34 (0.04%) 53 (0.06%)
PenEV 34 (0.04%) 4 (0.00%)
Logan 34 (0.04%) 22 (0.03%)
nil katarodu 34 (0.04%) 32 (0.04%)
Pound <3 34 (0.04%) 18 (0.02%)
rrr 34 (0.04%) 7 (0.01%)
Hidden <3 33 (0.04%) 55 (0.07%)
K!NG__DeX[iDF] 33 (0.04%) 21 (0.02%)
RushSL 33 (0.04%) 32 (0.04%)
zzz 33 (0.04%) 23 (0.03%)
UMMA KATE 33 (0.04%) 39 (0.05%)
big cat 33 (0.04%) 53 (0.06%)
CaRzY__BoY 33 (0.04%) 48 (0.06%)
Bryen Daco 33 (0.04%) 98 (0.12%)
Uzumaki Saaaa 33 (0.04%) 43 (0.05%)
aLanNNNNNNNNNN 32 (0.04%) 44 (0.05%)
AN!MUS 32 (0.04%) 44 (0.05%)
? 32 (0.04%) 14 (0.02%)
Chuwa 31 (0.04%) 118 (0.14%)
NaWra 31 (0.04%) 36 (0.04%)
podi saadu 31 (0.04%) 29 (0.03%)
karl 31 (0.04%) 52 (0.06%)
PEACE 31 (0.04%) 7 (0.01%)
eXonominal 31 (0.04%) 21 (0.02%)
Black Killer<3 31 (0.04%) 56 (0.07%)
Hawk_Eye 31 (0.04%) 83 (0.10%)
|| Randy || 31 (0.04%) 45 (0.05%)
[APES]EY4GE_KUKKU_DEKA <> 31 (0.04%) 113 (0.13%)
Mahinda Mala 31 (0.04%) 121 (0.14%) 1 (1.39%)
Ve[!]N 31 (0.04%) 20 (0.02%)
Flame Hashira 30 (0.04%) 30 (0.04%)
capt c@p 30 (0.04%) 26 (0.03%)
BimZa_Ra_*__* 29 (0.03%) 33 (0.04%)
OG KUSH 29 (0.03%) 88 (0.10%)
v i t a. 29 (0.03%) 13 (0.02%)
George Kusunoki Miller 29 (0.03%) 72 (0.09%) 1 (1.39%)
Scarrr 29 (0.03%) 12 (0.01%)
stoopid#431 29 (0.03%) 78 (0.09%)
D A R K O <3 29 (0.03%) 31 (0.04%)
new bot :( 28 (0.03%) 82 (0.10%)
RyuK 28 (0.03%) 11 (0.01%)
Edo Tensei no' Jutsu 28 (0.03%) 30 (0.04%)
mahinda maaththayaa! 28 (0.03%) 20 (0.02%)
Zoroo_Hashira 28 (0.03%) 19 (0.02%)
FRESH 28 (0.03%) 32 (0.04%)
DILDoFAGGINS 28 (0.03%) 24 (0.03%)
Siccin 28 (0.03%) 12 (0.01%)
AWHP 28 (0.03%) 17 (0.02%)
||$!ththa<3|| 27 (0.03%) 36 (0.04%)
Rasko 27 (0.03%) 34 (0.04%)
Feak 27 (0.03%) 19 (0.02%)
blnna awe :) 27 (0.03%) 14 (0.02%)
$tiles 27 (0.03%) 32 (0.04%)
Jinx 27 (0.03%) 17 (0.02%)
NUB 27 (0.03%) 15 (0.02%)
z 26 (0.03%) 14 (0.02%)
Covid - 19 26 (0.03%) 428 (0.51%)
KABBA ??? 26 (0.03%) 13 (0.02%)
Puk Gatta 26 (0.03%) 14 (0.02%)
di$taNt 26 (0.03%) 15 (0.02%)
26 (0.03%) 7 (0.01%)
MR.fool 26 (0.03%) 47 (0.06%)
testing 26 (0.03%) 8 (0.01%)
BL4Z3 :3 26 (0.03%) 40 (0.05%)
You need at least 25 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.1324 seconds]   © 2005-2022 www.xlr8or.com