Home : XLRStats : XLRstats, real time gamestats!
  Include aliases Clantag
Powered by:
Colt Desert Eagle
Total Kills170320
Total Team kills296
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
#Germaine 3479 (2.04%) 1924 (1.13%) 8 (2.70%) 3 (1.01%)
S e C t 3 R < 3 2196 (1.29%) 738 (0.43%) 1 (0.34%) 1 (0.34%)
John Constantine 2072 (1.22%) 1152 (0.68%) 2 (0.68%) 2 (0.68%)
new to cod 1950 (1.14%) 603 (0.35%) 1 (0.34%) 2 (0.68%)
noob af 1837 (1.08%) 337 (0.20%) 4 (1.35%)
zZz 1536 (0.90%) 1269 (0.75%) 3 (1.01%)
|Y|ummmmmmmmm|:D|</3 1516 (0.89%) 882 (0.52%) 3 (1.01%) 3 (1.01%)
NoName 1436 (0.84%) 544 (0.32%) 1 (0.34%) 1 (0.34%)
1422 (0.83%) 1103 (0.65%) 3 (1.01%) 3 (1.01%)
Pandukabhaya 1422 (0.83%) 1288 (0.76%) 2 (0.68%) 2 (0.68%)
unreal? 1346 (0.79%) 556 (0.33%) 1 (0.34%) 1 (0.34%)
MADARA 1306 (0.77%) 321 (0.19%) 1 (0.34%)
Pranky 1284 (0.75%) 944 (0.55%) 4 (1.35%) 1 (0.34%)
m1lkyy 1257 (0.74%) 355 (0.21%) 2 (0.68%)
akasaka 1174 (0.69%) 1428 (0.84%) 1 (0.34%) 2 (0.68%)
penny 1173 (0.69%) 351 (0.21%) 2 (0.68%)
www.cptmactavish.com 1151 (0.68%) 1142 (0.67%) 7 (2.36%) 3 (1.01%)
Black Cat 1149 (0.67%) 515 (0.30%) 2 (0.68%)
Silo <3 1126 (0.66%) 1660 (0.97%) 4 (1.35%) 10 (3.38%)
banda 1033 (0.61%) 798 (0.47%) 5 (1.69%) 2 (0.68%)
asd 1019 (0.60%) 267 (0.16%)
T!K!R! 999 (0.59%) 600 (0.35%) 1 (0.34%)
hunny bunny 942 (0.55%) 1485 (0.87%) 4 (1.35%)
Are ya mad ? xD 942 (0.55%) 289 (0.17%) 4 (1.35%)
NiFFiN 899 (0.53%) 300 (0.18%) 1 (0.34%) 1 (0.34%)
Itachi 878 (0.52%) 366 (0.21%) 1 (0.34%)
#dVp 867 (0.51%) 544 (0.32%) 2 (0.68%) 2 (0.68%)
jkhygd 859 (0.50%) 1398 (0.82%) 2 (0.68%) 1 (0.34%)
GUNKING_2008 857 (0.50%) 583 (0.34%) 3 (1.01%)
pinacle 845 (0.50%) 503 (0.30%) 1 (0.34%) 2 (0.68%)
Youknowwhatilooklikecomefindme 845 (0.50%) 459 (0.27%)
[X]R@MB0 ||Kande|Ayya<3 806 (0.47%) 903 (0.53%) 1 (0.34%) 1 (0.34%)
Tequila<3 771 (0.45%) 425 (0.25%)
bmilz 743 (0.44%) 263 (0.15%)
xoTicc 732 (0.43%) 1096 (0.64%)
Jonty_Rose 721 (0.42%) 765 (0.45%) 1 (0.34%) 5 (1.69%)
ZAMASIS 695 (0.41%) 351 (0.21%) 2 (0.68%)
zzz 689 (0.40%) 384 (0.23%) 3 (1.01%) 2 (0.68%)
LKR?:D 678 (0.40%) 540 (0.32%) 1 (0.34%)
Pound <3 #Streamer 665 (0.39%) 175 (0.10%) 2 (0.68%) 1 (0.34%)
uzi 659 (0.39%) 431 (0.25%)
Thor 658 (0.39%) 415 (0.24%)
Othapu Kole Harima Rasai 657 (0.39%) 539 (0.32%)
bigBADwolf 657 (0.39%) 526 (0.31%) 1 (0.34%)
test 652 (0.38%) 505 (0.30%) 2 (0.68%)
Flox 650 (0.38%) 615 (0.36%) 1 (0.34%)
Kritixs 637 (0.37%) 318 (0.19%) 1 (0.34%)
EvoUltra|XB 632 (0.37%) 896 (0.53%) 1 (0.34%) 2 (0.68%)
GEJ 630 (0.37%) 1181 (0.69%) 1 (0.34%) 4 (1.35%)
nEonZu 624 (0.37%) 276 (0.16%) 1 (0.34%)
DXD_TERROR 619 (0.36%) 426 (0.25%) 1 (0.34%)
Mama Noob Hode 599 (0.35%) 362 (0.21%) 1 (0.34%) 1 (0.34%)
Chad Townsend 592 (0.35%) 206 (0.12%)
M A R K U S 590 (0.35%) 388 (0.23%)
Washed 587 (0.34%) 258 (0.15%) 1 (0.34%)
Batsy[SEAL] 584 (0.34%) 488 (0.29%) 1 (0.34%) 2 (0.68%)
R_a_K_u_Z_a 583 (0.34%) 426 (0.25%) 1 (0.34%)
Somewhere 580 (0.34%) 287 (0.17%)
AstaMa darchoD 577 (0.34%) 192 (0.11%) 2 (0.68%)
fiphenixre 573 (0.34%) 865 (0.51%) 1 (0.34%)
Daddy's Home 570 (0.33%) 305 (0.18%) 1 (0.34%) 1 (0.34%)
StrongAK 568 (0.33%) 503 (0.30%) 4 (1.35%) 3 (1.01%)
DreaD|DoctoR 568 (0.33%) 302 (0.18%) 1 (0.34%) 1 (0.34%)
Reckless??? 563 (0.33%) 177 (0.10%) 1 (0.34%)
Raging Feminist 560 (0.33%) 138 (0.08%) 1 (0.34%)
Pro--NooB 560 (0.33%) 510 (0.30%) 3 (1.01%)
celestiaL. 554 (0.33%) 161 (0.09%) 2 (0.68%)
- 547 (0.32%) 258 (0.15%) 1 (0.34%) 1 (0.34%)
Mr.Awe$ome... 547 (0.32%) 269 (0.16%)
sKoOzY 534 (0.31%) 253 (0.15%) 4 (1.35%)
123 533 (0.31%) 522 (0.31%) 1 (0.34%) 2 (0.68%)
Qwerty 530 (0.31%) 61 (0.04%)
kariya 526 (0.31%) 339 (0.20%) 1 (0.34%)
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 522 (0.31%) 241 (0.14%)
Torrent 520 (0.31%) 250 (0.15%) 1 (0.34%)
T5 | Wladyslaw 501 (0.29%) 80 (0.05%) 2 (0.68%)
Weizinne 498 (0.29%) 171 (0.10%) 1 (0.34%)
Oliver_<3 488 (0.29%) 229 (0.13%)
Luo Feng 485 (0.28%) 116 (0.07%) 2 (0.68%)
water my ass 481 (0.28%) 217 (0.13%)
C/U <3 480 (0.28%) 270 (0.16%) 1 (0.34%) 1 (0.34%)
ROG_Minibanu 468 (0.27%) 1169 (0.69%) 2 (0.68%)
die mf 459 (0.27%) 426 (0.25%) 1 (0.34%)
forzagaz 456 (0.27%) 111 (0.07%) 3 (1.01%)
thrust boii 452 (0.27%) 235 (0.14%)
#m1sTaK3 440 (0.26%) 272 (0.16%)
Wtf' 426 (0.25%) 128 (0.08%) 1 (0.34%) 1 (0.34%)
Mr.Peace 425 (0.25%) 274 (0.16%)
ST150 419 (0.25%) 285 (0.17%) 1 (0.34%) 1 (0.34%)
$ t 4 ! n . x D longtime<3 417 (0.24%) 249 (0.15%)
-nub 409 (0.24%) 260 (0.15%)
pakaya's student 405 (0.24%) 210 (0.12%)
_ac!D 403 (0.24%) 143 (0.08%)
:3 398 (0.23%) 235 (0.14%)
|F4MOUS :S 394 (0.23%) 297 (0.17%)
M@N vs. CoD*** > Not Too Much 386 (0.23%) 986 (0.58%) 2 (0.68%)
Uzumaki kek 386 (0.23%) 129 (0.08%)
STRXM|brimmy 386 (0.23%) 116 (0.07%) 2 (0.68%) 1 (0.34%)
ZiMba 376 (0.22%) 715 (0.42%) 1 (0.34%)
God? 360 (0.21%) 180 (0.11%) 1 (0.34%) 1 (0.34%)
Love<3 359 (0.21%) 200 (0.12%) 3 (1.01%) 1 (0.34%)
sapnap 359 (0.21%) 169 (0.10%) 1 (0.34%)
come get your love - by REDBONE 359 (0.21%) 316 (0.19%) 3 (1.01%)
ZorroWar 358 (0.21%) 421 (0.25%)
Kyojuro 357 (0.21%) 207 (0.12%)
<>< 355 (0.21%) 80 (0.05%)
shakaboom 351 (0.21%) 485 (0.28%) 1 (0.34%) 2 (0.68%)
Pina<3 343 (0.20%) 333 (0.20%) 1 (0.34%)
CID_1_ay 340 (0.20%) 467 (0.27%) 2 (0.68%) 4 (1.35%)
640x480@laptop 340 (0.20%) 143 (0.08%) 1 (0.34%)
qup 339 (0.20%) 154 (0.09%) 1 (0.34%) 1 (0.34%)
ani 337 (0.20%) 161 (0.09%) 1 (0.34%)
Roxy<3| Dope? 333 (0.20%) 599 (0.35%) 2 (0.68%)
#NOYZE 329 (0.19%) 425 (0.25%) 1 (0.34%)
inkkkkkkk :) 327 (0.19%) 173 (0.10%) 1 (0.34%) 1 (0.34%)
#hashtag 320 (0.19%) 197 (0.12%) 1 (0.34%)
318 (0.19%) 113 (0.07%)
Signature After Long Time 317 (0.19%) 243 (0.14%) 1 (0.34%)
sori naai 314 (0.18%) 419 (0.25%)
Amandi <3 310 (0.18%) 192 (0.11%) 2 (0.68%)
Default 310 (0.18%) 93 (0.05%)
seSES 299 (0.18%) 94 (0.06%)
MALAK 299 (0.18%) 95 (0.06%) 1 (0.34%)
T!NTiN 299 (0.18%) 420 (0.25%) 1 (0.34%)
Mannz_Jaii 298 (0.17%) 180 (0.11%) 1 (0.34%)
Tess 293 (0.17%) 986 (0.58%) 1 (0.34%)
scrim? 293 (0.17%) 84 (0.05%) 1 (0.34%)
Vikzzz<3 292 (0.17%) 196 (0.12%) 1 (0.34%)
Rly?? 291 (0.17%) 349 (0.20%)
[B]Lack[D]evil 291 (0.17%) 292 (0.17%) 1 (0.34%)
Deu666 289 (0.17%) 238 (0.14%) 1 (0.34%)
brimstoneSalad 284 (0.17%) 306 (0.18%)
MuniYa 284 (0.17%) 198 (0.12%) 2 (0.68%) 1 (0.34%)
Candy 282 (0.17%) 53 (0.03%)
Ry_Redy0(pos1 lina=loss) 281 (0.16%) 476 (0.28%) 4 (1.35%)
s 279 (0.16%) 480 (0.28%) 1 (0.34%)
Stoic 278 (0.16%) 285 (0.17%)
U cant Buy skills 271 (0.16%) 136 (0.08%) 1 (0.34%)
x6stence 271 (0.16%) 92 (0.05%)
DR.KivL 270 (0.16%) 126 (0.07%) 1 (0.34%)
Kotiya 270 (0.16%) 348 (0.20%) 2 (0.68%) 2 (0.68%)
|S|N|I|P|E|R||_-0-_|| 268 (0.16%) 191 (0.11%) 1 (0.34%) 1 (0.34%)
RooBy? 263 (0.15%) 186 (0.11%) 1 (0.34%)
NoNoI'mNooB 255 (0.15%) 256 (0.15%)
MR.NOOB 250 (0.15%) 180 (0.11%)
Jangiya 248 (0.15%) 238 (0.14%)
SwitchBlade 248 (0.15%) 232 (0.14%)
Die 248 (0.15%) 133 (0.08%) 1 (0.34%)
Claude 244 (0.14%) 180 (0.11%) 1 (0.34%) 2 (0.68%)
RooBy? 244 (0.14%) 182 (0.11%) 1 (0.34%)
MR_SOAP 243 (0.14%) 212 (0.12%) 1 (0.34%)
#RaNaBoY* 243 (0.14%) 179 (0.11%) 1 (0.34%)
G.Rapefruit 241 (0.14%) 70 (0.04%)
unban majannnnn :D 240 (0.14%) 189 (0.11%)
PeThTha<3 239 (0.14%) 361 (0.21%)
TuTu:<3 238 (0.14%) 183 (0.11%)
D!ABLO 236 (0.14%) 466 (0.27%) 1 (0.34%)
KarField 236 (0.14%) 184 (0.11%)
MeNCoo 235 (0.14%) 91 (0.05%) 2 (0.68%) 1 (0.34%)
]H[iruni 235 (0.14%) 303 (0.18%) 1 (0.34%)
Appachchi 234 (0.14%) 107 (0.06%) 1 (0.34%)
Kiri Sudu Hawa <3 233 (0.14%) 121 (0.07%)
nipple. 233 (0.14%) 63 (0.04%)
Hand Brakerslqy 232 (0.14%) 216 (0.13%)
-Kekke Genkai- 231 (0.14%) 261 (0.15%)
#THE_[V]!PER*<3 231 (0.14%) 62 (0.04%)
Long Time no C 229 (0.13%) 118 (0.07%)
L a r a <3 228 (0.13%) 120 (0.07%)
PM l SULTHAN 228 (0.13%) 352 (0.21%) 1 (0.34%) 1 (0.34%)
U ZI 227 (0.13%) 262 (0.15%) 3 (1.01%) 1 (0.34%)
pokerd 226 (0.13%) 438 (0.26%) 2 (0.68%) 2 (0.68%)
Yasi<3 225 (0.13%) 93 (0.05%) 1 (0.34%)
kewL 224 (0.13%) 72 (0.04%) 1 (0.34%)
JubLy 224 (0.13%) 261 (0.15%) 1 (0.34%)
Wanasara 222 (0.13%) 283 (0.17%) 1 (0.34%) 2 (0.68%)
GGG 222 (0.13%) 107 (0.06%)
Leopard_K_Raj 222 (0.13%) 136 (0.08%)
EURUSD is life 221 (0.13%) 54 (0.03%)
BJJ 221 (0.13%) 72 (0.04%) 1 (0.34%)
ZingzinG 219 (0.13%) 137 (0.08%)
111 218 (0.13%) 141 (0.08%) 1 (0.34%)
^:Kai 216 (0.13%) 184 (0.11%) 2 (0.68%)
Tido 213 (0.13%) 47 (0.03%) 1 (0.34%)
CrAzY nOoB 211 (0.12%) 691 (0.41%) 2 (0.68%)
COFFIN 211 (0.12%) 206 (0.12%)
teC 209 (0.12%) 65 (0.04%)
C O C O N U T 208 (0.12%) 106 (0.06%)
default 207 (0.12%) 182 (0.11%)
Nero 206 (0.12%) 35 (0.02%)
Yuto 204 (0.12%) 176 (0.10%) 1 (0.34%)
rrr 204 (0.12%) 51 (0.03%)
3 203 (0.12%) 298 (0.17%) 1 (0.34%) 1 (0.34%)
SugarCash 201 (0.12%) 404 (0.24%) 1 (0.34%)
meow 200 (0.12%) 203 (0.12%) 1 (0.34%)
H45HR0N3 200 (0.12%) 327 (0.19%)
[X]'Grandpa 199 (0.12%) 60 (0.04%) 1 (0.34%)
FTW? 198 (0.12%) 209 (0.12%)
3rd i@last day 198 (0.12%) 73 (0.04%) 1 (0.34%) 1 (0.34%)
Beerus 196 (0.12%) 71 (0.04%) 1 (0.34%)
jinxedMOFO 196 (0.12%) 56 (0.03%)
Kurokochchi 195 (0.11%) 244 (0.14%) 1 (0.34%)
_XQF_ 195 (0.11%) 600 (0.35%) 1 (0.34%)
|PH| Duterte 195 (0.11%) 387 (0.23%)
111 195 (0.11%) 62 (0.04%)
S| T H A R U S I | 194 (0.11%) 232 (0.14%)
Talking To the Moon <3 193 (0.11%) 46 (0.03%) 2 (0.68%)
J!NN 192 (0.11%) 97 (0.06%)
SHIFTY POWERS 192 (0.11%) 139 (0.08%) 1 (0.34%) 1 (0.34%)
Mama Noob Hode 191 (0.11%) 158 (0.09%)
#m1sTaK3 190 (0.11%) 87 (0.05%)
bilada inne? 188 (0.11%) 158 (0.09%) 1 (0.34%) 1 (0.34%)
mora 187 (0.11%) 613 (0.36%) 2 (0.68%)
60+ 185 (0.11%) 110 (0.06%)
Psycho <3 185 (0.11%) 223 (0.13%)
Sug_madic<3 185 (0.11%) 173 (0.10%) 1 (0.34%)
masn 185 (0.11%) 33 (0.02%) 2 (0.68%)
DRE 184 (0.11%) 93 (0.05%)
TheFatRat 182 (0.11%) 508 (0.30%) 3 (1.01%)
Player#21305 181 (0.11%) 175 (0.10%) 1 (0.34%)
Skadoosh. 180 (0.11%) 54 (0.03%) 2 (0.68%)
ded : / 180 (0.11%) 146 (0.09%) 1 (0.34%)
E_18 179 (0.11%) 365 (0.21%) 2 (0.68%)
S E C U R E 177 (0.10%) 67 (0.04%) 1 (0.34%)
ChoPPy<3 177 (0.10%) 294 (0.17%)
New 177 (0.10%) 102 (0.06%) 1 (0.34%)
flow 175 (0.10%) 128 (0.08%)
WG|Diula 174 (0.10%) 171 (0.10%)
Killer 173 (0.10%) 143 (0.08%)
tha 173 (0.10%) 497 (0.29%) 2 (0.68%)
Inspiration 173 (0.10%) 50 (0.03%) 2 (0.68%)
EmRaD|: 172 (0.10%) 288 (0.17%)
pweaSH 171 (0.10%) 76 (0.04%)
Dracula- 170 (0.10%) 59 (0.03%)
Ojji from ayya's machine 168 (0.10%) 167 (0.10%)
Pina<3 168 (0.10%) 170 (0.10%) 1 (0.34%)
Tikiri Liya<3 167 (0.10%) 108 (0.06%)
high<3 167 (0.10%) 103 (0.06%)
E m p < 3 167 (0.10%) 75 (0.04%) 1 (0.34%)
mangla 166 (0.10%) 464 (0.27%)
sol147 165 (0.10%) 149 (0.09%) 1 (0.34%)
nEonZu 67? 165 (0.10%) 63 (0.04%)
Slash# 164 (0.10%) 194 (0.11%) 1 (0.34%)
The_DeathMan 164 (0.10%) 192 (0.11%) 2 (0.68%) 1 (0.34%)
Ezhian 164 (0.10%) 94 (0.06%) 1 (0.34%)
dOSt3r4 161 (0.09%) 138 (0.08%) 1 (0.34%)
AN!MUS 159 (0.09%) 137 (0.08%)
AsKoT 159 (0.09%) 103 (0.06%)
Asort 159 (0.09%) 173 (0.10%) 1 (0.34%)
DRAK_SHADOW 159 (0.09%) 1199 (0.70%) 3 (1.01%) 4 (1.35%)
Kratos-_- 158 (0.09%) 133 (0.08%) 1 (0.34%) 1 (0.34%)
frozen 157 (0.09%) 473 (0.28%)
[M]onsotr 157 (0.09%) 48 (0.03%)
eVo'elvaa- 157 (0.09%) 163 (0.10%)
Are ya mad ? xD 156 (0.09%) 46 (0.03%)
Cpt.|<EB 153 (0.09%) 394 (0.23%) 1 (0.34%)
Gitsu 153 (0.09%) 48 (0.03%) 1 (0.34%)
Master 152 (0.09%) 224 (0.13%)
Naked X 151 (0.09%) 116 (0.07%)
QT 151 (0.09%) 71 (0.04%)
xTITAN 151 (0.09%) 99 (0.06%)
JJagent08 149 (0.09%) 120 (0.07%)
Maki 149 (0.09%) 50 (0.03%)
. 149 (0.09%) 211 (0.12%) 2 (0.68%)
HdzR. 147 (0.09%) 24 (0.01%)
godx 147 (0.09%) 61 (0.04%)
ONOL 147 (0.09%) 130 (0.08%)
punyasome 145 (0.09%) 111 (0.07%)
-L*-*I- 144 (0.08%) 49 (0.03%)
stunning 144 (0.08%) 33 (0.02%) 1 (0.34%)
aiyoo samiii 144 (0.08%) 334 (0.20%) 1 (0.34%) 1 (0.34%)
THISU 143 (0.08%) 67 (0.04%)
Dd 143 (0.08%) 474 (0.28%) 2 (0.68%) 1 (0.34%)
www 142 (0.08%) 78 (0.05%)
Franceska 141 (0.08%) 51 (0.03%) 1 (0.34%)
Cry 139 (0.08%) 50 (0.03%)
casual dude 138 (0.08%) 965 (0.57%) 1 (0.34%)
!taMEEE 138 (0.08%) 49 (0.03%)
asd 138 (0.08%) 198 (0.12%)
mt ba 138 (0.08%) 155 (0.09%)
COD4REMASTERD<3 138 (0.08%) 229 (0.13%)
BuNNs [GAYAN] 138 (0.08%) 185 (0.11%) 1 (0.34%)
HX 136 (0.08%) 98 (0.06%)
Mortimer Smith 134 (0.08%) 118 (0.07%)
pukkiiii 133 (0.08%) 81 (0.05%)
Sith 133 (0.08%) 163 (0.10%) 2 (0.68%)
New 132 (0.08%) 100 (0.06%)
Devilll 132 (0.08%) 83 (0.05%) 1 (0.34%)
troublemaker 131 (0.08%) 83 (0.05%)
K4U$hI<3 131 (0.08%) 67 (0.04%) 3 (1.01%) 1 (0.34%)
Kratos -_- 130 (0.08%) 151 (0.09%) 1 (0.34%)
eDc'' 130 (0.08%) 102 (0.06%) 1 (0.34%) 1 (0.34%)
c!sco 130 (0.08%) 38 (0.02%)
|S|N|I|P|E|R||_-0-_|| 130 (0.08%) 68 (0.04%) 1 (0.34%)
-_- 126 (0.07%) 130 (0.08%)
lag wenw hutto 125 (0.07%) 44 (0.03%)
SLusHi 123 (0.07%) 42 (0.02%)
RIFT 123 (0.07%) 40 (0.02%)
6ix9ine 123 (0.07%) 12 (0.01%)
onaks.studio 123 (0.07%) 317 (0.19%)
mwah 122 (0.07%) 163 (0.10%) 1 (0.34%)
Gold Leaf 120 (0.07%) 162 (0.10%)
RowToolER 120 (0.07%) 72 (0.04%)
R A N D Y 120 (0.07%) 170 (0.10%)
villain 120 (0.07%) 729 (0.43%) 1 (0.34%)
3x3=33=3+3 118 (0.07%) 85 (0.05%)
D E A D P O O L 118 (0.07%) 367 (0.22%) 1 (0.34%)
lul 66 117 (0.07%) 73 (0.04%)
cat 117 (0.07%) 100 (0.06%)
Viper <3 116 (0.07%) 116 (0.07%)
sappy 116 (0.07%) 48 (0.03%)
excalibur no sound 116 (0.07%) 145 (0.09%)
Namiya 115 (0.07%) 135 (0.08%) 1 (0.34%)
Man Manjuu 115 (0.07%) 91 (0.05%) 1 (0.34%) 2 (0.68%)
scotch 114 (0.07%) 145 (0.09%)
Cpt.|<EB 114 (0.07%) 170 (0.10%)
ZorOoo 112 (0.07%) 40 (0.02%)
Punk 112 (0.07%) 81 (0.05%)
PHuCK 112 (0.07%) 197 (0.12%)
P o r n $ t a r * 111 (0.07%) 165 (0.10%)
Cydex 111 (0.07%) 140 (0.08%)
EmRaD|: 111 (0.07%) 88 (0.05%) 1 (0.34%)
RUCHEE 110 (0.06%) 58 (0.03%)
SLADE 109 (0.06%) 185 (0.11%) 1 (0.34%)
LAWKEY 109 (0.06%) 66 (0.04%)
Layla 109 (0.06%) 73 (0.04%)
Buba 109 (0.06%) 84 (0.05%) 1 (0.34%)
L{A}Lis{A} <3 108 (0.06%) 91 (0.05%)
SpacebarIsNotWorkingPerfectly 108 (0.06%) 217 (0.13%)
KhaOt!c 108 (0.06%) 217 (0.13%)
LeeMa 107 (0.06%) 239 (0.14%)
!ts[M]3|:CRU$H 107 (0.06%) 57 (0.03%)
Dn cod pulwun wunta eth bane 107 (0.06%) 78 (0.05%) 1 (0.34%)
Co$Mo>$ 106 (0.06%) 37 (0.02%)
AB SnowY 106 (0.06%) 90 (0.05%)
bInGoO 105 (0.06%) 120 (0.07%)
Loving you was a losing game 105 (0.06%) 92 (0.05%)
ara 104 (0.06%) 171 (0.10%)
Grono 103 (0.06%) 53 (0.03%)
[X]Fighter+_ 103 (0.06%) 30 (0.02%) 1 (0.34%)
H2k EmiZ<3qLi 102 (0.06%) 123 (0.07%)
WOOF 102 (0.06%) 182 (0.11%)
divine daannai yanneeee 99 (0.06%) 97 (0.06%)
Captain_price 99 (0.06%) 669 (0.39%)
AreAyJayAyPeeAyKayEssAy 98 (0.06%) 59 (0.03%)
Shanudrie 98 (0.06%) 225 (0.13%)
huk 97 (0.06%) 58 (0.03%)
381349 97 (0.06%) 48 (0.03%)
Nav!tha<3 97 (0.06%) 554 (0.33%) 1 (0.34%)
AsJaD. 96 (0.06%) 51 (0.03%) 1 (0.34%)
pakistan no. 01 96 (0.06%) 77 (0.05%)
Sec_c 96 (0.06%) 219 (0.13%) 1 (0.34%)
AG3NY 96 (0.06%) 445 (0.26%) 1 (0.34%)
CHooTY 95 (0.06%) 118 (0.07%)
mathyewww 94 (0.06%) 69 (0.04%) 2 (0.68%)
1,2,3,..GO!!! 93 (0.05%) 50 (0.03%)
ghostwarrior 93 (0.05%) 94 (0.06%)
|$L||Chamal| 93 (0.05%) 86 (0.05%)
??? 92 (0.05%) 50 (0.03%)
SoLo <3 92 (0.05%) 134 (0.08%)
PhanToM <3 92 (0.05%) 125 (0.07%)
teamX'AL Dracula 92 (0.05%) 40 (0.02%)
GG 92 (0.05%) 111 (0.07%) 1 (0.34%)
L. 91 (0.05%) 50 (0.03%)
Naruto uzumaki: 91 (0.05%) 31 (0.02%)
stewie2K. 91 (0.05%) 44 (0.03%) 1 (0.34%)
|SK| AL[P]HA 91 (0.05%) 29 (0.02%) 1 (0.34%)
dope bunny 90 (0.05%) 43 (0.03%)
! 90 (0.05%) 27 (0.02%)
xMINZA 90 (0.05%) 221 (0.13%)
Stimpy 89 (0.05%) 67 (0.04%)
SL Knight 89 (0.05%) 85 (0.05%) 1 (0.34%)
malith 89 (0.05%) 71 (0.04%)
eSuba`[23] 89 (0.05%) 45 (0.03%)
_Shae.C_ 89 (0.05%) 86 (0.05%)
WHOCARESWHO 89 (0.05%) 83 (0.05%)
Nav!tha<3 89 (0.05%) 256 (0.15%) 2 (0.68%)
Black Killer<3 87 (0.05%) 82 (0.05%)
Jason. 87 (0.05%) 28 (0.02%)
0pp0 87 (0.05%) 97 (0.06%)
!V!kzzz<3 87 (0.05%) 60 (0.04%)
n a i r o b i <3 86 (0.05%) 50 (0.03%)
|HyP3r|NooB-+ 86 (0.05%) 84 (0.05%)
{fixil}++++ 86 (0.05%) 11 (0.01%)
KLOTY 85 (0.05%) 119 (0.07%)
Chiwki 85 (0.05%) 311 (0.18%)
Akaza 85 (0.05%) 125 (0.07%)
R E Y N A <3 84 (0.05%) 58 (0.03%)
dani 84 (0.05%) 20 (0.01%)
Zendaya 84 (0.05%) 81 (0.05%)
sniGr 84 (0.05%) 34 (0.02%)
ThaarU 83 (0.05%) 91 (0.05%)
RA!ZO 83 (0.05%) 84 (0.05%)
N|o O|n|E 82 (0.05%) 45 (0.03%)
Tequilaaa ? 82 (0.05%) 35 (0.02%)
Anjalo 82 (0.05%) 349 (0.20%) 1 (0.34%)
Puli 82 (0.05%) 41 (0.02%)
BimZi 81 (0.05%) 25 (0.01%)
Racist Tobirama 81 (0.05%) 29 (0.02%)
diabeto 81 (0.05%) 37 (0.02%)
nsqs god 81 (0.05%) 28 (0.02%)
#Ta_hikee 80 (0.05%) 27 (0.02%)
menmaa 80 (0.05%) 40 (0.02%)
1 80 (0.05%) 91 (0.05%)
666 80 (0.05%) 112 (0.07%)
[R]ed_[D]veil<3 79 (0.05%) 168 (0.10%)
wckd02 79 (0.05%) 68 (0.04%)
LOcal prostitute 79 (0.05%) 21 (0.01%) 1 (0.34%)
Legit Boss 79 (0.05%) 96 (0.06%) 1 (0.34%)
A Weirdo 78 (0.05%) 107 (0.06%) 1 (0.34%)
S A R 4 N G A _ 78 (0.05%) 116 (0.07%) 1 (0.34%)
laggy day boys 78 (0.05%) 98 (0.06%) 1 (0.34%)
V!kzzz<3 77 (0.05%) 47 (0.03%)
GAJA MAN 77 (0.05%) 289 (0.17%)
BLAK DA$TY 77 (0.05%) 207 (0.12%)
Suddha 77 (0.05%) 179 (0.11%)
BFECoD.com 76 (0.04%) 160 (0.09%)
hello 76 (0.04%) 96 (0.06%)
chM. 76 (0.04%) 33 (0.02%)
Awathare 76 (0.04%) 189 (0.11%)
... 76 (0.04%) 43 (0.03%)
nil katarodu 75 (0.04%) 46 (0.03%)
pasi_boy_ 75 (0.04%) 146 (0.09%) 1 (0.34%)
Broadband 74 (0.04%) 85 (0.05%)
Aladin mf 74 (0.04%) 60 (0.04%)
ibliz 74 (0.04%) 70 (0.04%)
Topson 73 (0.04%) 62 (0.04%)
Death[Wolf] 73 (0.04%) 109 (0.06%) 2 (0.68%)
(0_o) 73 (0.04%) 47 (0.03%)
gg#Ornella<3 73 (0.04%) 55 (0.03%)
Ane_Manda o.0 73 (0.04%) 87 (0.05%)
SuTiN 72 (0.04%) 63 (0.04%)
CAmPer 72 (0.04%) 96 (0.06%)
Ghost of Kyiv 72 (0.04%) 37 (0.02%)
|-|UNT3R 72 (0.04%) 349 (0.20%) 1 (0.34%)
dilo 72 (0.04%) 155 (0.09%)
SarcaSm 72 (0.04%) 68 (0.04%) 1 (0.34%)
PENNYWISE 72 (0.04%) 23 (0.01%) 1 (0.34%)
EmRaD|: 72 (0.04%) 77 (0.05%)
Tr#aDEx 71 (0.04%) 186 (0.11%)
phantasy. 71 (0.04%) 43 (0.03%)
|FeRo:D*|@TuFFFFFFFFFFFFFF 71 (0.04%) 19 (0.01%)
Appachchi 71 (0.04%) 32 (0.02%) 1 (0.34%)
Urban NsX 71 (0.04%) 20 (0.01%) 1 (0.34%)
H2k EmiZ<3qLi 71 (0.04%) 78 (0.05%)
kimBson 71 (0.04%) 65 (0.04%)
low 70 (0.04%) 78 (0.05%)
Carlos -iwnl 70 (0.04%) 18 (0.01%)
Ice Cube 70 (0.04%) 87 (0.05%)
F I N N 69 (0.04%) 205 (0.12%) 1 (0.34%)
