Home : XLRStats : XLRstats, real time gamestats!
  Include aliases Clantag
Powered by:
RPG
Total Kills17881
Total Team kills2529
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
#Germaine 377 (2.11%) 151 (0.84%) 68 (2.69%) 25 (0.99%)
Pandukabhaya 324 (1.81%) 183 (1.02%) 77 (3.04%) 39 (1.54%)
M@N vs. CoD*** > Not Too Much 313 (1.75%) 98 (0.55%) 37 (1.46%) 11 (0.43%)
Black Cat 273 (1.53%) 79 (0.44%) 29 (1.15%) 19 (0.75%)
GEJ 254 (1.42%) 146 (0.82%) 33 (1.30%) 8 (0.32%)
www.cptmactavish.com 230 (1.29%) 150 (0.84%) 41 (1.62%) 26 (1.03%)
Silo <3 217 (1.21%) 167 (0.93%) 48 (1.90%) 26 (1.03%)
|Y|ummmmmmmmm|:D|</3 198 (1.11%) 114 (0.64%) 23 (0.91%) 19 (0.75%)
S e C t 3 R < 3 193 (1.08%) 64 (0.36%) 24 (0.95%) 2 (0.08%)
akasaka 191 (1.07%) 165 (0.92%) 29 (1.15%) 24 (0.95%)
Flox 166 (0.93%) 58 (0.32%) 18 (0.71%) 5 (0.20%)
unreal? 149 (0.83%) 90 (0.50%) 5 (0.20%) 4 (0.16%)
ROG_Minibanu 149 (0.83%) 144 (0.81%) 30 (1.19%) 17 (0.67%)
Pranky 144 (0.81%) 92 (0.51%) 19 (0.75%) 13 (0.51%)
hunny bunny 135 (0.75%) 143 (0.80%) 29 (1.15%) 39 (1.54%)
133 (0.74%) 124 (0.69%) 16 (0.63%) 15 (0.59%)
John Constantine 128 (0.72%) 111 (0.62%) 19 (0.75%) 15 (0.59%)
noob af 121 (0.68%) 55 (0.31%) 9 (0.36%) 10 (0.40%)
ZiMba 116 (0.65%) 61 (0.34%) 3 (0.12%)
zZz 113 (0.63%) 115 (0.64%) 7 (0.28%) 13 (0.51%)
banda 110 (0.62%) 89 (0.50%) 49 (1.94%) 24 (0.95%)
Kritixs 109 (0.61%) 52 (0.29%) 13 (0.51%) 2 (0.08%)
Chad Townsend 107 (0.60%) 28 (0.16%) 17 (0.67%) 4 (0.16%)
NoName 104 (0.58%) 64 (0.36%) 12 (0.47%) 9 (0.36%)
[X]R@MB0 ||Kande|Ayya<3 100 (0.56%) 92 (0.51%) 15 (0.59%) 18 (0.71%)
NiFFiN 91 (0.51%) 48 (0.27%) 28 (1.11%) 11 (0.43%)
bigBADwolf 91 (0.51%) 36 (0.20%) 10 (0.40%) 6 (0.24%)
T!K!R! 89 (0.50%) 74 (0.41%) 4 (0.16%) 2 (0.08%)
new to cod 89 (0.50%) 50 (0.28%) 12 (0.47%) 8 (0.32%)
Jonty_Rose 87 (0.49%) 93 (0.52%) 18 (0.71%) 21 (0.83%)
Tess 86 (0.48%) 162 (0.91%) 5 (0.20%) 8 (0.32%)
test 82 (0.46%) 77 (0.43%) 21 (0.83%) 17 (0.67%)
casual dude 81 (0.45%) 79 (0.44%) 8 (0.32%) 3 (0.12%)
T!NTiN 81 (0.45%) 59 (0.33%) 20 (0.79%) 7 (0.28%)
StrongAK 80 (0.45%) 58 (0.32%) 21 (0.83%) 10 (0.40%)
Pina<3 80 (0.45%) 35 (0.20%) 7 (0.28%) 5 (0.20%)
jkhygd 76 (0.43%) 51 (0.29%) 6 (0.24%) 4 (0.16%)
DRAK_SHADOW 76 (0.43%) 131 (0.73%) 19 (0.75%) 29 (1.15%)
DXD_TERROR 74 (0.41%) 56 (0.31%) 8 (0.32%) 4 (0.16%)
tha 74 (0.41%) 36 (0.20%) 21 (0.83%) 5 (0.20%)
JubLy 74 (0.41%) 44 (0.25%) 3 (0.12%) 12 (0.47%)
xoTicc 70 (0.39%) 89 (0.50%) 10 (0.40%) 1 (0.04%)
CID_1_ay 70 (0.39%) 69 (0.39%) 21 (0.83%) 15 (0.59%)
CrAzY nOoB 69 (0.39%) 99 (0.55%) 20 (0.79%) 10 (0.40%)
Othapu Kole Harima Rasai 69 (0.39%) 68 (0.38%) 11 (0.43%) 8 (0.32%)
Rly?? 69 (0.39%) 32 (0.18%) 13 (0.51%) 6 (0.24%)
bmilz 67 (0.37%) 30 (0.17%) 6 (0.24%) 6 (0.24%)
|PH| Duterte 64 (0.36%) 40 (0.22%) 10 (0.40%) 6 (0.24%)
MR_SOAP 62 (0.35%) 28 (0.16%) 6 (0.24%) 5 (0.20%)
kariya 62 (0.35%) 41 (0.23%) 7 (0.28%) 5 (0.20%)
R_a_K_u_Z_a 62 (0.35%) 24 (0.13%) 8 (0.32%)
villain 62 (0.35%) 75 (0.42%) 14 (0.55%) 12 (0.47%)
pinacle 61 (0.34%) 71 (0.40%) 10 (0.40%) 8 (0.32%)
123 60 (0.34%) 46 (0.26%) 4 (0.16%) 4 (0.16%)
brimstoneSalad 59 (0.33%) 22 (0.12%)
fiphenixre 58 (0.32%) 95 (0.53%) 12 (0.47%) 17 (0.67%)
sori naai 58 (0.32%) 39 (0.22%) 9 (0.36%) 8 (0.32%)
#dVp 56 (0.31%) 60 (0.34%) 10 (0.40%) 6 (0.24%)
Hi Shantha Mama 56 (0.31%) 34 (0.19%)
LKR?:D 56 (0.31%) 55 (0.31%) 5 (0.20%) 13 (0.51%)
D E A D P O O L 56 (0.31%) 36 (0.20%) 12 (0.47%) 4 (0.16%)
- 55 (0.31%) 36 (0.20%) 11 (0.43%) 3 (0.12%)
MADARA 54 (0.30%) 33 (0.18%) 3 (0.12%) 1 (0.04%)
-nub 54 (0.30%) 34 (0.19%) 1 (0.04%) 2 (0.08%)
Chiwki 54 (0.30%) 36 (0.20%) 3 (0.12%) 4 (0.16%)
Youknowwhatilooklikecomefindme 54 (0.30%) 51 (0.29%) 3 (0.12%) 3 (0.12%)
AG3NY 54 (0.30%) 48 (0.27%) 25 (0.99%) 11 (0.43%)
water my ass 52 (0.29%) 35 (0.20%) 13 (0.51%) 5 (0.20%)
Washed 51 (0.29%) 17 (0.10%) 6 (0.24%)
#NOYZE 51 (0.29%) 62 (0.35%) 3 (0.12%) 9 (0.36%)
Captain_price 51 (0.29%) 68 (0.38%) 15 (0.59%) 15 (0.59%)
onaks.studio 51 (0.29%) 39 (0.22%) 21 (0.83%) 7 (0.28%)
ChoPPy<3 50 (0.28%) 36 (0.20%) 1 (0.04%) 2 (0.08%)
Tequila<3 50 (0.28%) 44 (0.25%) 5 (0.20%)
Are ya mad ? xD 50 (0.28%) 35 (0.20%) 18 (0.71%) 9 (0.36%)
DreaD|DoctoR 50 (0.28%) 32 (0.18%) 10 (0.40%) 4 (0.16%)
asd 49 (0.27%) 29 (0.16%) 5 (0.20%) 6 (0.24%)
PeThTha<3 49 (0.27%) 31 (0.17%) 5 (0.20%) 2 (0.08%)
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 49 (0.27%) 29 (0.16%) 4 (0.16%) 4 (0.16%)
SwitchBlade 48 (0.27%) 15 (0.08%)
m1lkyy 48 (0.27%) 28 (0.16%) 8 (0.32%) 2 (0.08%)
Weizinne 48 (0.27%) 6 (0.03%) 1 (0.04%) 2 (0.08%)
GUNKING_2008 47 (0.26%) 62 (0.35%) 4 (0.16%) 6 (0.24%)
come get your love - by REDBONE 47 (0.26%) 52 (0.29%) 6 (0.24%) 5 (0.20%)
Pina<3 47 (0.26%) 20 (0.11%) 3 (0.12%)
die mf 45 (0.25%) 57 (0.32%) 9 (0.36%) 6 (0.24%)
zzz 45 (0.25%) 24 (0.13%) 5 (0.20%) 4 (0.16%)
shakaboom 44 (0.25%) 58 (0.32%) 7 (0.28%) 13 (0.51%)
#RaNaBoY* 44 (0.25%) 34 (0.19%) 3 (0.12%) 9 (0.36%)
Jangiya 43 (0.24%) 31 (0.17%) 1 (0.04%)
Pro--NooB 43 (0.24%) 64 (0.36%) 4 (0.16%) 9 (0.36%)
Mr.Awe$ome... 43 (0.24%) 35 (0.20%) 5 (0.20%) 5 (0.20%)
. 43 (0.24%) 27 (0.15%) 4 (0.16%) 6 (0.24%)
Itachi 42 (0.23%) 40 (0.22%) 3 (0.12%)
MR.NOOB 42 (0.23%) 29 (0.16%) 1 (0.04%)
frozen 41 (0.23%) 43 (0.24%)
D!ABLO 41 (0.23%) 46 (0.26%) 5 (0.20%) 4 (0.16%)
Thor 41 (0.23%) 46 (0.26%) 10 (0.40%) 6 (0.24%)
Kotiya 41 (0.23%) 37 (0.21%) 16 (0.63%) 14 (0.55%)
Tr#aDEx 40 (0.22%) 22 (0.12%) 4 (0.16%)
Torrent 40 (0.22%) 12 (0.07%) 4 (0.16%)
bilada inne? 39 (0.22%) 19 (0.11%) 3 (0.12%) 3 (0.12%)
penny 39 (0.22%) 37 (0.21%) 1 (0.04%) 1 (0.04%)
EvoUltra|XB 39 (0.22%) 43 (0.24%) 6 (0.24%)
Ry_Redy0(pos1 lina=loss) 39 (0.22%) 38 (0.21%) 15 (0.59%) 8 (0.32%)
Roxy<3| Dope? 38 (0.21%) 68 (0.38%) 9 (0.36%) 11 (0.43%)
Ojji from ayya's machine 38 (0.21%) 15 (0.08%) 4 (0.16%) 6 (0.24%)
Mr.Peace 38 (0.21%) 24 (0.13%) 7 (0.28%) 3 (0.12%)
ani 37 (0.21%) 15 (0.08%) 2 (0.08%) 1 (0.04%)
Anjalo 37 (0.21%) 31 (0.17%) 5 (0.20%) 8 (0.32%)
pakaya's student 37 (0.21%) 31 (0.17%) 6 (0.24%) 2 (0.08%)
$ t 4 ! n . x D longtime<3 37 (0.21%) 21 (0.12%) 1 (0.04%) 1 (0.04%)
Sith 37 (0.21%) 23 (0.13%) 4 (0.16%)
Daddy's Home 37 (0.21%) 42 (0.23%) 7 (0.28%) 7 (0.28%)
inkkkkkkk :) 37 (0.21%) 33 (0.18%) 18 (0.71%) 11 (0.43%)
Pink Cl4u:D$ 36 (0.20%) 26 (0.15%)
Shanudrie 36 (0.20%) 22 (0.12%)
xMINZA 36 (0.20%) 53 (0.30%) 11 (0.43%) 7 (0.28%)
New 35 (0.20%) 20 (0.11%)
Kyojuro 35 (0.20%) 28 (0.16%) 4 (0.16%) 5 (0.20%)
EmRaD|: 35 (0.20%) 30 (0.17%) 4 (0.16%)
AstaMa darchoD 35 (0.20%) 18 (0.10%) 2 (0.08%) 2 (0.08%)
COD4REMASTERD<3 35 (0.20%) 14 (0.08%) 13 (0.51%) 3 (0.12%)
[R]ed_[D]veil<3 34 (0.19%) 25 (0.14%) 2 (0.08%) 3 (0.12%)
Deu666 34 (0.19%) 22 (0.12%) 1 (0.04%) 2 (0.08%)
nEonZu 34 (0.19%) 20 (0.11%) 2 (0.08%) 1 (0.04%)
Nav!tha<3 34 (0.19%) 71 (0.40%) 14 (0.55%)
Mama Noob Hode 34 (0.19%) 47 (0.26%) 3 (0.12%) 16 (0.63%)
Vikzzz<3 34 (0.19%) 21 (0.12%) 4 (0.16%) 4 (0.16%)
C/U <3 33 (0.18%) 38 (0.21%) 2 (0.08%) 5 (0.20%)
S| T H A R U S I | 33 (0.18%) 47 (0.26%) 8 (0.32%) 12 (0.47%)
3x3=33=3+3 32 (0.18%) 16 (0.09%)
SoLo <3 32 (0.18%) 8 (0.04%)
EmRaD|: 32 (0.18%) 15 (0.08%) 1 (0.04%)
640x480@laptop 32 (0.18%) 23 (0.13%) 6 (0.24%) 4 (0.16%)
qup 31 (0.17%) 19 (0.11%) 3 (0.12%) 6 (0.24%)
3 31 (0.17%) 29 (0.16%) 12 (0.47%) 7 (0.28%)
Master 31 (0.17%) 42 (0.23%) 2 (0.08%) 9 (0.36%)
]H[iruni 31 (0.17%) 48 (0.27%) 9 (0.36%) 7 (0.28%)
M A R K U S 30 (0.17%) 36 (0.20%) 1 (0.04%) 1 (0.04%)
Reckless??? 30 (0.17%) 20 (0.11%) 8 (0.32%) 2 (0.08%)
TheFatRat 30 (0.17%) 58 (0.32%) 8 (0.32%) 7 (0.28%)
mangla 29 (0.16%) 30 (0.17%) 2 (0.08%) 2 (0.08%)
NoNoI'mNooB 29 (0.16%) 26 (0.15%)
thrust boii 29 (0.16%) 18 (0.10%) 1 (0.04%) 2 (0.08%)
Pound <3 #Streamer 29 (0.16%) 12 (0.07%) 8 (0.32%) 3 (0.12%)
SugarCash 28 (0.16%) 59 (0.33%) 5 (0.20%) 11 (0.43%)
unban majannnnn :D 27 (0.15%) 22 (0.12%) 1 (0.04%) 1 (0.04%)
_ac!D 27 (0.15%) 21 (0.12%) 5 (0.20%) 2 (0.08%)
COFFIN 27 (0.15%) 14 (0.08%) 2 (0.08%)
s 27 (0.15%) 33 (0.18%) 1 (0.04%) 6 (0.24%)
_XQF_ 27 (0.15%) 38 (0.21%) 5 (0.20%) 2 (0.08%)
Dd 27 (0.15%) 58 (0.32%) 6 (0.24%) 11 (0.43%)
Default 27 (0.15%) 13 (0.07%) 5 (0.20%) 3 (0.12%)
Somewhere 26 (0.15%) 28 (0.16%) 1 (0.04%) 1 (0.04%)
Oliver_<3 26 (0.15%) 24 (0.13%) 1 (0.04%)
uzi 26 (0.15%) 30 (0.17%) 5 (0.20%) 4 (0.16%)
-Kekke Genkai- 26 (0.15%) 22 (0.12%) 1 (0.04%) 3 (0.12%)
WG|Diula 26 (0.15%) 20 (0.11%)
mwah 26 (0.15%) 17 (0.10%) 4 (0.16%) 6 (0.24%)
GG 26 (0.15%) 14 (0.08%) 2 (0.08%)
You need at least 25 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.1580 seconds]   © 2005-2023 www.xlr8or.com