Home : XLRStats : XLRstats, real time gamestats!
  Include aliases Clantag
Powered by:
City Streets
Total Kills272267
Total Team kills7442
Total Suicides0
We need a good description for this map. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
#Germaine 4012 (1.47%) 184 (2.47%) 5275
Pandukabhaya 3264 (1.20%) 49 (0.66%) 4184
M@N vs. CoD*** > Not Too Much 2850 (1.05%) 42 (0.56%) 2741
S e C t 3 R < 3 2616 (0.96%) 33 (0.44%) 2176
|Y|ummmmmmmmm|:D|</3 2303 (0.85%) 76 (1.02%) 3114
akasaka 2265 (0.83%) 60 (0.81%) 3821
www.cptmactavish.com 2140 (0.79%) 72 (0.97%) 3083
zZz 2079 (0.76%) 30 (0.40%) 3112
Silo <3 2040 (0.75%) 100 (1.34%) 4106
-Kekke Genkai- 1964 (0.72%) 82 (1.10%) 2076
jkhygd 1934 (0.71%) 60 (0.81%) 4024
1762 (0.65%) 52 (0.70%) 2856
noob af 1738 (0.64%) 53 (0.71%) 1489
GEJ 1716 (0.63%) 62 (0.83%) 2780
StrongAK 1665 (0.61%) 69 (0.93%) 1627
new to cod 1570 (0.58%) 37 (0.50%) 1863
Black Cat 1558 (0.57%) 60 (0.81%) 1954
Pranky 1495 (0.55%) 21 (0.28%) 2277
hunny bunny 1432 (0.53%) 45 (0.60%) 3611
NoName 1351 (0.50%) 33 (0.44%) 1593
bigBADwolf 1341 (0.49%) 65 (0.87%) 1899
banda 1303 (0.48%) 70 (0.94%) 2164
m1lkyy 1274 (0.47%) 42 (0.56%) 1236
[X]R@MB0 ||Kande|Ayya<3 1261 (0.46%) 24 (0.32%) 2365
CrAzY nOoB 1219 (0.45%) 57 (0.77%) 2746
Jonty_Rose 1203 (0.44%) 22 (0.30%) 2475
Kritixs 1179 (0.43%) 42 (0.56%) 1703
T!K!R! 1172 (0.43%) 9 (0.12%) 1859
test 1146 (0.42%) 62 (0.83%) 1672
John Constantine 1127 (0.41%) 24 (0.32%) 1997
|PH| Duterte 1124 (0.41%) 15 (0.20%) 1097
bmilz 1106 (0.41%) 45 (0.60%) 1224
fiphenixre 1077 (0.40%) 76 (1.02%) 2262
unreal? 1072 (0.39%) 15 (0.20%) 1323
T!NTiN 1068 (0.39%) 56 (0.75%) 1537
Tess 1052 (0.39%) 11 (0.15%) 2533
tha 1045 (0.38%) 30 (0.40%) 1228
xoTicc 1043 (0.38%) 20 (0.27%) 2385
#dVp 1017 (0.37%) 38 (0.51%) 1295
asd 1016 (0.37%) 28 (0.38%) 966
MADARA 1013 (0.37%) 26 (0.35%) 880
Othapu Kole Harima Rasai 1009 (0.37%) 38 (0.51%) 1827
DXD_TERROR 1003 (0.37%) 59 (0.79%) 1343
Batsy[SEAL] 965 (0.35%) 16 (0.21%) 1402
ROG_Minibanu 962 (0.35%) 58 (0.78%) 2958
sori naai 946 (0.35%) 21 (0.28%) 1251
NiFFiN 944 (0.35%) 48 (0.64%) 1209
Wanasara 928 (0.34%) 11 (0.15%) 1109
R_a_K_u_Z_a 922 (0.34%) 45 (0.60%) 1154
EvoUltra|XB 897 (0.33%) 25 (0.34%) 2308
uzi 884 (0.32%) 9 (0.12%) 1331
Flox 880 (0.32%) 20 (0.27%) 1415
casual dude 877 (0.32%) 3 (0.04%) 2233
Tequila<3 852 (0.31%) 15 (0.20%) 1082
ZiMba 845 (0.31%) 5 (0.07%) 1707
GUNKING_2008 839 (0.31%) 22 (0.30%) 1689
Ry_Redy0(pos1 lina=loss) 836 (0.31%) 16 (0.21%) 1223
Pro--NooB 810 (0.30%) 29 (0.39%) 1391
- 803 (0.29%) 16 (0.21%) 907
kariya 800 (0.29%) 40 (0.54%) 1162
Kyojuro 779 (0.29%) 39 (0.52%) 862
Daddy's Home 779 (0.29%) 29 (0.39%) 960
s 777 (0.29%) 23 (0.31%) 1147
123 759 (0.28%) 4 (0.05%) 1278
Mama Noob Hode 759 (0.28%) 18 (0.24%) 1088
Jangiya 737 (0.27%) 4 (0.05%) 975
brimstoneSalad 736 (0.27%) 1054
mangla 726 (0.27%) 24 (0.32%) 1770
flow 726 (0.27%) 23 (0.31%) 636
Washed 725 (0.27%) 11 (0.15%) 718
Roxy<3| Dope? 720 (0.26%) 16 (0.21%) 1297
PeThTha<3 706 (0.26%) 26 (0.35%) 909
ZAMASIS 699 (0.26%) 14 (0.19%) 914
D!ABLO 672 (0.25%) 12 (0.16%) 1320
DreaD|DoctoR 668 (0.25%) 32 (0.43%) 761
AstaMa darchoD 665 (0.24%) 25 (0.34%) 934
Weizinne 663 (0.24%) 26 (0.35%) 573
penny 662 (0.24%) 3 (0.04%) 806
_XQF_ 657 (0.24%) 23 (0.31%) 1614
MR_SOAP 650 (0.24%) 19 (0.26%) 869
pinacle 645 (0.24%) 21 (0.28%) 1273
H45HR0N3 641 (0.24%) 45 (0.60%) 1078
die mf 630 (0.23%) 23 (0.31%) 1052
LKR?:D 620 (0.23%) 17 (0.23%) 1239
AG3NY 617 (0.23%) 18 (0.24%) 1219
KarField 609 (0.22%) 661
Vvh4+eV3r 606 (0.22%) 13 (0.17%) 1524
Chad Townsend 601 (0.22%) 16 (0.21%) 565
DRAK_SHADOW 598 (0.22%) 37 (0.50%) 2489
D E A D P O O L 590 (0.22%) 15 (0.20%) 776
Raging Feminist 589 (0.22%) 10 (0.13%) 520
#NOYZE 587 (0.22%) 37 (0.50%) 1122
ChoPPy<3 581 (0.21%) 1 (0.01%) 1040
EmRaD|: 581 (0.21%) 27 (0.36%) 871
sKoOzY 580 (0.21%) 10 (0.13%) 671
]H[iruni 579 (0.21%) 19 (0.26%) 864
Are ya mad ? xD 578 (0.21%) 42 (0.56%) 789
M A R K U S 577 (0.21%) 8 (0.11%) 1041
Thor 577 (0.21%) 26 (0.35%) 1254
ST150 567 (0.21%) 15 (0.20%) 838
SugarCash 561 (0.21%) 30 (0.40%) 1236
Itachi 559 (0.21%) 7 (0.09%) 825
zzz 555 (0.20%) 8 (0.11%) 750
Anjalo 554 (0.20%) 10 (0.13%) 938
Somewhere 544 (0.20%) 5 (0.07%) 942
:3 533 (0.20%) 4 (0.05%) 542
|F4MOUS :S 533 (0.20%) 5 (0.07%) 658
KhaOt!c 523 (0.19%) 2 (0.03%) 595
Rly?? 522 (0.19%) 26 (0.35%) 770
forzagaz 519 (0.19%) 22 (0.30%) 548
inkkkkkkk :) 516 (0.19%) 41 (0.55%) 742
Mr.Awe$ome... 515 (0.19%) 28 (0.38%) 719
Thani Aliya 508 (0.19%) 6 (0.08%) 975
shakaboom 508 (0.19%) 44 (0.59%) 1236
villain 506 (0.19%) 12 (0.16%) 1418
qup 505 (0.19%) 13 (0.17%) 594
Vikzzz<3 504 (0.19%) 13 (0.17%) 670
water my ass 503 (0.18%) 28 (0.38%) 1286
Qwerty 502 (0.18%) 2 (0.03%) 346
Mama Noob Hode 500 (0.18%) 4 (0.05%) 766
Hi Shantha Mama 497 (0.18%) 4 (0.05%) 826
#hashtag 497 (0.18%) 4 (0.05%) 497
-nub 494 (0.18%) 24 (0.32%) 835
Youknowwhatilooklikecomefindme 494 (0.18%) 5 (0.07%) 757
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 492 (0.18%) 33 (0.44%) 690
BFECoD.com 490 (0.18%) 684
SwitchBlade 486 (0.18%) 660
Deu666 484 (0.18%) 6 (0.08%) 617
CID_1_ay 484 (0.18%) 18 (0.24%) 1272
$ t 4 ! n . x D longtime<3 482 (0.18%) 3 (0.04%) 522
NoNoI'mNooB 482 (0.18%) 702
Chiwki 470 (0.17%) 2 (0.03%) 723
Stoic 469 (0.17%) 10 (0.13%) 656
mora 468 (0.17%) 26 (0.35%) 1691
thrust boii 468 (0.17%) 9 (0.12%) 589
celestiaL. 468 (0.17%) 28 (0.38%) 531
ani 464 (0.17%) 3 (0.04%) 662
ZorroWar 457 (0.17%) 2 (0.03%) 864
Torrent 456 (0.17%) 15 (0.20%) 655
STRXM|brimmy 452 (0.17%) 41 (0.55%) 549
Pina<3 451 (0.17%) 38 (0.51%) 806
DHANU 449 (0.16%) 9 (0.12%) 1128
640x480@laptop 449 (0.16%) 9 (0.12%) 432
Mannz_Jaii 447 (0.16%) 4 (0.05%) 587
aiyoo samiii 441 (0.16%) 31 (0.42%) 1283
PM l SULTHAN 439 (0.16%) 31 (0.42%) 995
Mr.Peace 437 (0.16%) 2 (0.03%) 676
konappu bandara 432 (0.16%) 4 (0.05%) 934
Kotiya 432 (0.16%) 34 (0.46%) 750
anthoniyo 423 (0.16%) 9 (0.12%) 849
nEonZu 423 (0.16%) 565
Hand Brakerslqy 422 (0.15%) 13 (0.17%) 1000
Signature After Long Time 420 (0.15%) 9 (0.12%) 575
Love<3 419 (0.15%) 23 (0.31%) 581
Natas 417 (0.15%) 12 (0.16%) 535
Asort 414 (0.15%) 28 (0.38%) 519
Gold Leaf 411 (0.15%) 2 (0.03%) 743
Amandi <3 406 (0.15%) 25 (0.34%) 670
Claude 404 (0.15%) 12 (0.16%) 666
ZingzinG 394 (0.14%) 472
#RaNaBoY* 393 (0.14%) 23 (0.31%) 595
JubLy 393 (0.14%) 13 (0.17%) 673
VicKtoR <3 392 (0.14%) 823
Uzumaki kek 389 (0.14%) 2 (0.03%) 374
frozen 386 (0.14%) 1174
Cpt.|<EB 382 (0.14%) 5 (0.07%) 1003
Luo Feng 376 (0.14%) 15 (0.20%) 324
U cant Buy skills 373 (0.14%) 3 (0.04%) 402
S| T H A R U S I | 370 (0.14%) 11 (0.15%) 689
Slash# 365 (0.13%) 14 (0.19%) 573
pakaya's student 363 (0.13%) 18 (0.24%) 540
Pound <3 #Streamer 363 (0.13%) 9 (0.12%) 427
Psycho <3 362 (0.13%) 8 (0.11%) 704
asd 361 (0.13%) 7 (0.09%) 536
Sith 360 (0.13%) 12 (0.16%) 528
#m1sTaK3 352 (0.13%) 4 (0.05%) 480
3 350 (0.13%) 23 (0.31%) 769
E_18 348 (0.13%) 11 (0.15%) 904
WG|Diula 348 (0.13%) 6 (0.08%) 451
Beerus 347 (0.13%) 357
Ojji from ayya's machine 347 (0.13%) 3 (0.04%) 481
Awathare 347 (0.13%) 17 (0.23%) 673
ghostwarrior 345 (0.13%) 12 (0.16%) 432
BLAK DA$TY 345 (0.13%) 478
SoLo <3 344 (0.13%) 381
not good not me 344 (0.13%) 1 (0.01%) 687
Captain_price 343 (0.13%) 20 (0.27%) 1490
GAJA MAN 341 (0.13%) 12 (0.16%) 1174
MR.NOOB 341 (0.13%) 640
bilada inne? 340 (0.12%) 13 (0.17%) 719
eVo'elvaa- 340 (0.12%) 10 (0.13%) 579
SpacebarIsNotWorkingPerfectly 339 (0.12%) 1 (0.01%) 582
God? 339 (0.12%) 13 (0.17%) 522
sol147 332 (0.12%) 16 (0.21%) 426
Y E T T I E <|3 @ NO SOUND 330 (0.12%) 22 (0.30%) 937
pokerd 328 (0.12%) 17 (0.23%) 1032
...... 327 (0.12%) 31 (0.42%) 360
Player#21305 325 (0.12%) 24 (0.32%) 758
|-|UNT3R 323 (0.12%) 21 (0.28%) 923
111 321 (0.12%) 10 (0.13%) 445
StephanY 321 (0.12%) 1 (0.01%) 274
Pink Cl4u:D$ 319 (0.12%) 661
unban majannnnn :D 319 (0.12%) 1 (0.01%) 537
IROIRO 318 (0.12%) 13 (0.17%) 477
L{A}Lis{A} <3 317 (0.12%) 346
. 316 (0.12%) 14 (0.19%) 640
L a r a <3 312 (0.11%) 17 (0.23%) 313
Default 312 (0.11%) 9 (0.12%) 446
scotch 311 (0.11%) 7 (0.09%) 437
ded : / 310 (0.11%) 16 (0.21%) 571
COD4REMASTERD<3 309 (0.11%) 13 (0.17%) 469
307 (0.11%) 335
hello 305 (0.11%) 3 (0.04%) 361
SHIFTY POWERS 305 (0.11%) 14 (0.19%) 532
BuNNs [GAYAN] 305 (0.11%) 5 (0.07%) 477
Mortimer Smith 304 (0.11%) 9 (0.12%) 435
??? 303 (0.11%) 282
#THE_[V]!PER*<3 302 (0.11%) 3 (0.04%) 270
Wtf' 300 (0.11%) 8 (0.11%) 418
Dd 300 (0.11%) 3 (0.04%) 694
killer 300 (0.11%) 5 (0.07%) 412
Basnayake45 297 (0.11%) 1 (0.01%) 699
G.Rapefruit 297 (0.11%) 2 (0.03%) 274
^:Kai 297 (0.11%) 17 (0.23%) 573
THISU 296 (0.11%) 17 (0.23%) 455
[> CG <]Tharee 296 (0.11%) 4 (0.05%) 453
Pina<3 293 (0.11%) 12 (0.16%) 411
TheFatRat 293 (0.11%) 11 (0.15%) 1089
FTW? 292 (0.11%) 505
SHIFTY POWERS 291 (0.11%) 9 (0.12%) 907
[X]'Grandpa 290 (0.11%) 11 (0.15%) 342
Tr#aDEx 289 (0.11%) 2 (0.03%) 542
3x3=33=3+3 289 (0.11%) 349
OG KUSH 286 (0.11%) 349
LeeMa 285 (0.10%) 2 (0.03%) 605
C/U <3 285 (0.10%) 18 (0.24%) 551
_Shae.C_ 285 (0.10%) 11 (0.15%) 357
Kiri Sudu Hawa <3 284 (0.10%) 5 (0.07%) 379
[B]Lack[D]evil 280 (0.10%) 11 (0.15%) 674
Appachchi 279 (0.10%) 1 (0.01%) 345
$tiles 279 (0.10%) 12 (0.16%) 426
Talking To the Moon <3 277 (0.10%) 14 (0.19%) 298
sumanage shot 1 275 (0.10%) 3 (0.04%) 371
juX 274 (0.10%) 2 (0.03%) 275
ara 269 (0.10%) 5 (0.07%) 335
x6stence 269 (0.10%) 2 (0.03%) 265
AG3NY 267 (0.10%) 8 (0.11%) 527
Die 266 (0.10%) 6 (0.08%) 361
Death Shadow 265 (0.10%) 1 (0.01%) 493
Jingle 264 (0.10%) 450
Dinakshie 264 (0.10%) 8 (0.11%) 725
Oliver_<3 260 (0.10%) 2 (0.03%) 487
P o r n $ t a r * 260 (0.10%) 353
sappy 260 (0.10%) 11 (0.15%) 247
Yasi<3 259 (0.10%) 1 (0.01%) 343
<>< 258 (0.09%) 5 (0.07%) 276
|S|N|I|P|E|R||_-0-_|| 256 (0.09%) 17 (0.23%) 275
onaks.studio 255 (0.09%) 14 (0.19%) 742
Kratos-_- 254 (0.09%) 2 (0.03%) 382
Shanudrie 254 (0.09%) 571
Kurokochchi 251 (0.09%) 6 (0.08%) 525
sapnap 250 (0.09%) 6 (0.08%) 368
GGG 249 (0.09%) 8 (0.11%) 295
TeMLa 244 (0.09%) 269
GHoSTY 243 (0.09%) 1 (0.01%) 443
EmRaD|: 242 (0.09%) 5 (0.07%) 262
| Gro_0t | 241 (0.09%) 443
RooBy? 241 (0.09%) 6 (0.08%) 388
SL Knight 240 (0.09%) 15 (0.20%) 444
-L*-*I- 240 (0.09%) 223
Reckless??? 237 (0.09%) 13 (0.17%) 291
Ezhian 237 (0.09%) 2 (0.03%) 253
3rd i@last day 237 (0.09%) 6 (0.08%) 241
Suddha 234 (0.09%) 447
SLADE 231 (0.08%) 16 (0.21%) 423
GG 231 (0.08%) 7 (0.09%) 417
Discotheque 230 (0.08%) 418
Kratos -_- 230 (0.08%) 421
Dracula- 230 (0.08%) 13 (0.17%) 272
Sec_c 230 (0.08%) 11 (0.15%) 718
||Selena Gomez|| 229 (0.08%) 11 (0.15%) 487
The_DeathMan 228 (0.08%) 4 (0.05%) 497
Akaza 228 (0.08%) 9 (0.12%) 479
Master 228 (0.08%) 6 (0.08%) 495
D E A D P O O L 227 (0.08%) 384
default 226 (0.08%) 3 (0.04%) 427
Long Time no C 224 (0.08%) 385
-_- 223 (0.08%) 1 (0.01%) 333
Devilll 222 (0.08%) 8 (0.11%) 352
ZorOoo 221 (0.08%) 320
H2k EmiZ<3qLi 221 (0.08%) 4 (0.05%) 302
eDc'' 219 (0.08%) 6 (0.08%) 381
xMINZA 217 (0.08%) 8 (0.11%) 605
Viper <3 216 (0.08%) 447
io 216 (0.08%) 234
Cpt.|<EB 216 (0.08%) 9 (0.12%) 568
HappY#?* 214 (0.08%) 5 (0.07%) 347
azul. NinjaH2R<3 214 (0.08%) 2 (0.03%) 126
QT 214 (0.08%) 7 (0.09%) 261
excalibur no sound 214 (0.08%) 6 (0.08%) 436
New 212 (0.08%) 274
gg#Ornella<3 212 (0.08%) 4 (0.05%) 219
fps thibbata wadak na ysh 211 (0.08%) 6 (0.08%) 445
MuniYa 211 (0.08%) 11 (0.15%) 539
[R]ed_[D]veil<3 210 (0.08%) 28 (0.38%) 675
PHuCK 210 (0.08%) 11 (0.15%) 351
Striker 209 (0.08%) 1 (0.01%) 910
F I N N 209 (0.08%) 488
60+ 209 (0.08%) 4 (0.05%) 284
U ZI 208 (0.08%) 9 (0.12%) 589
MALAK 208 (0.08%) 3 (0.04%) 275
meow 207 (0.08%) 4 (0.05%) 318
_ac!D 206 (0.08%) 3 (0.04%) 249
Cydex 205 (0.08%) 4 (0.05%) 369
pukkiiii 204 (0.07%) 7 (0.09%) 340
Leopard_K_Raj 202 (0.07%) 9 (0.12%) 230
teC 202 (0.07%) 210
kewL 202 (0.07%) 7 (0.09%) 250
ONOL 202 (0.07%) 335
S A R 4 N G A _ 201 (0.07%) 3 (0.04%) 398
PhanToM <3 201 (0.07%) 2 (0.03%) 511
AN!MUS 201 (0.07%) 10 (0.13%) 361
TuTu:<3 200 (0.07%) 2 (0.03%) 332
EURUSD is life 200 (0.07%) 6 (0.08%) 218
DR.KivL 198 (0.07%) 7 (0.09%) 311
#m1sTaK3 198 (0.07%) 2 (0.03%) 207
RooBy? 198 (0.07%) 9 (0.12%) 438
cat 195 (0.07%) 6 (0.08%) 367
Candy 194 (0.07%) 2 (0.03%) 194
Covid - 19 194 (0.07%) 558
Chaos 194 (0.07%) 495
Mad Amigo 194 (0.07%) 237
WOOF 194 (0.07%) 400
mwah 193 (0.07%) 12 (0.16%) 430
NoobSaibot 193 (0.07%) 6 (0.08%) 455
ibliz 192 (0.07%) 217
mathyewww 192 (0.07%) 13 (0.17%) 285
BJJ 192 (0.07%) 8 (0.11%) 244
111 191 (0.07%) 2 (0.03%) 186
huk 189 (0.07%) 11 (0.15%) 209
A Weirdo 189 (0.07%) 418
KLOTY 188 (0.07%) 1 (0.01%) 357
Nav!tha<3 188 (0.07%) 8 (0.11%) 1247
R A N D Y 187 (0.07%) 471
Sug_madic<3 187 (0.07%) 435
xTITAN 187 (0.07%) 4 (0.05%) 293
Ice Cube 186 (0.07%) 3 (0.04%) 248
COFFIN 185 (0.07%) 522
Chuuwa Naa 185 (0.07%) 3 (0.04%) 280
DoLaA 184 (0.07%) 214
EmRaD|: 183 (0.07%) 15 (0.20%) 251
C O C O N U T 182 (0.07%) 307
New 182 (0.07%) 1 (0.01%) 262
MeNCoo 181 (0.07%) 13 (0.17%) 314
!V!kzzz<3 180 (0.07%) 296
|$L||Chamal| 179 (0.07%) 1 (0.01%) 281
scrim? 178 (0.07%) 2 (0.03%) 202
J!NN 177 (0.07%) 201
Yuto 176 (0.06%) 5 (0.07%) 384
masn 176 (0.06%) 13 (0.17%) 139
dOSt3r4 175 (0.06%) 5 (0.07%) 314
God Of Gamers <3 175 (0.06%) 228
Juwa98 173 (0.06%) 5 (0.07%) 529
Neoxs 173 (0.06%) 4 (0.05%) 326
Tikiri Liya<3 171 (0.06%) 1 (0.01%) 313
Ghost of Kyiv 171 (0.06%) 188
DRE 171 (0.06%) 1 (0.01%) 242
666 171 (0.06%) 6 (0.08%) 271
fAAAG wAAAAd 169 (0.06%) 3 (0.04%) 263
Isnilon Hapilon 168 (0.06%) 2 (0.03%) 209
Namiya 168 (0.06%) 7 (0.09%) 450
HdzR. 167 (0.06%) 115
Skadoosh. 167 (0.06%) 2 (0.03%) 196
nipple. 166 (0.06%) 1 (0.01%) 200
|S|N|I|P|E|R||_-0-_|| 165 (0.06%) 10 (0.13%) 483
malith 165 (0.06%) 304
SPY 165 (0.06%) 2 (0.03%) 260
kamriya 164 (0.06%) 14 (0.19%) 382
Nav!tha<3 164 (0.06%) 10 (0.13%) 764
99 164 (0.06%) 17 (0.23%) 134
Naked X 163 (0.06%) 6 (0.08%) 421
|SK| AL[P]HA 163 (0.06%) 3 (0.04%) 165
Saps 163 (0.06%) 7 (0.09%) 303
Killer 162 (0.06%) 1 (0.01%) 346
menmaa 162 (0.06%) 1 (0.01%) 156
sis 161 (0.06%) 159
pakaya 161 (0.06%) 186
Noob Dude 161 (0.06%) 7 (0.09%) 407
BimZi 160 (0.06%) 217
Tido 160 (0.06%) 8 (0.11%) 244
Loki 160 (0.06%) 3 (0.04%) 247
EmRaD|: 160 (0.06%) 5 (0.07%) 175
pasi_boy_ 160 (0.06%) 13 (0.17%) 427
rby 159 (0.06%) 258
KVA 159 (0.06%) 2 (0.03%) 473
teamX'AL Dracula 158 (0.06%) 6 (0.08%) 162
E .THan (: 158 (0.06%) 2 (0.03%) 289
N|o O|n|E 157 (0.06%) 162
sEsSi bOi 157 (0.06%) 260
Karawala Wadiye Deka Nathi Puusa 157 (0.06%) 264
156 (0.06%) 1 (0.01%) 334
laggy day boys 155 (0.06%) 5 (0.07%) 298
ThaarU 154 (0.06%) 382
T5 | Wladyslaw 154 (0.06%) 2 (0.03%) 163
Dante 154 (0.06%) 11 (0.15%) 344
AsJaD. 153 (0.06%) 10 (0.13%) 184
jinxedMOFO 152 (0.06%) 154
911 151 (0.06%) 5 (0.07%) 397
punyasome 151 (0.06%) 2 (0.03%) 270
Layla 150 (0.06%) 5 (0.07%) 225
GG 0.5 150 (0.06%) 268
Bryen Daco 150 (0.06%) 2 (0.03%) 302
Legit Boss 150 (0.06%) 6 (0.08%) 262
TITS_OUT 149 (0.05%) 1 (0.01%) 242
ERANGA 149 (0.05%) 4 (0.05%) 370
NorthBridge 149 (0.05%) 1 (0.01%) 177
mama asai puka kapanna 147 (0.05%) 169
RIFT 147 (0.05%) 8 (0.11%) 148
PPP 147 (0.05%) 4 (0.05%) 186
dani 146 (0.05%) 4 (0.05%) 142
high<3 146 (0.05%) 13 (0.17%) 180
3rd i@last day 146 (0.05%) 3 (0.04%) 564
WHITE TIGER 146 (0.05%) 3 (0.04%) 140
HX 146 (0.05%) 6 (0.08%) 306
!taMEEE 145 (0.05%) 1 (0.01%) 149
Nero 145 (0.05%) 5 (0.07%) 113
aLanNNNNNN 144 (0.05%) 9 (0.12%) 338
Kawwa__ 144 (0.05%) 439
godx 144 (0.05%) 11 (0.15%) 261
www 143 (0.05%) 225
Grono 142 (0.05%) 155
#GoHomeGota2020 142 (0.05%) 275
Timmy 141 (0.05%) 208
your gf 141 (0.05%) 288
|SNOOF|93//RACE 141 (0.05%) 323
Maki 141 (0.05%) 6 (0.08%) 119
sssssssssss 139 (0.05%) 134
||Siomahn|PNG|| 139 (0.05%) 1 (0.01%) 336
come get your love - by REDBONE 139 (0.05%) 16 (0.21%) 416
pakistan no. 01 138 (0.05%) 209
AB SnowY 138 (0.05%) 3 (0.04%) 266
teki9 138 (0.05%) 4 (0.05%) 606
wall 137 (0.05%) 230
AsKoT 137 (0.05%) 1 (0.01%) 238
Mr_TBW 137 (0.05%) 293
Dead Already 137 (0.05%) 9 (0.12%) 431
S E C U R E 136 (0.05%) 1 (0.01%) 173
miya 136 (0.05%) 3 (0.04%) 405
E m p < 3 135 (0.05%) 4 (0.05%) 170
ub ttta 135 (0.05%) 288
Buba 133 (0.05%) 4 (0.05%) 330
SoNY>3 132 (0.05%) 2 (0.03%) 212
CAPTAIN COOK 132 (0.05%) 236
mt ba 132 (0.05%) 1 (0.01%) 289
Duffer 132 (0.05%) 6 (0.08%) 165
Kylo Ren 131 (0.05%) 254
uNderscore 131 (0.05%) 6 (0.08%) 262
bInGoO 130 (0.05%) 175
smaxx 130 (0.05%) 245
mn botek 130 (0.05%) 4 (0.05%) 343
1 129 (0.05%) 4 (0.05%) 226
CHooTY 129 (0.05%) 8 (0.11%) 198
Man Manjuu 129 (0.05%) 6 (0.08%) 334
V!kzzz<3 128 (0.05%) 160
|HyP3r|NooB-+ 128 (0.05%) 3 (0.04%) 171
WHOCARESWHO 128 (0.05%) 2 (0.03%) 243
Try <3 128 (0.05%) 1 (0.01%) 152
|BLEH 127 (0.05%) 1 (0.01%) 208
381349 127 (0.05%) 142
K4U$hI<3 127 (0.05%) 13 (0.17%) 207
Deaths Only 127 (0.05%) 223
iplaybad_sry 127 (0.05%) 3 (0.04%) 227
Yennefer <3 126 (0.05%) 197
! 126 (0.05%) 6 (0.08%) 109
sniGr 126 (0.05%) 3 (0.04%) 176
Mortimer Smith 126 (0.05%) 9 (0.12%) 202
UBttt 126 (0.05%) 7 (0.09%) 239
JJagent08 125 (0.05%) 376
Inspiration 125 (0.05%) 2 (0.03%) 121
Z4GR3US 124 (0.05%) 3 (0.04%) 244
seSES 124 (0.05%) 7 (0.09%) 204
|S|N|I|P|E|R||_-0-_|| 124 (0.05%) 3 (0.04%) 160
Ane_Manda o.0 124 (0.05%) 2 (0.03%) 251
F A D E D < 3 123 (0.05%) 353
n a i r o b i <3 123 (0.05%) 1 (0.01%) 212
Podi_Maina 123 (0.05%) 1 (0.01%) 368
cr4zy 122 (0.04%) 1 (0.01%) 174
dilo 122 (0.04%) 3 (0.04%) 313
lag wenw hutto 122 (0.04%) 8 (0.11%) 100
so.long.2oo5 122 (0.04%) 1 (0.01%) 182
Namal for 2024 121 (0.04%) 10 (0.13%) 206
RowToolER 120 (0.04%) 4 (0.05%) 244
wckd02 120 (0.04%) 1 (0.01%) 216
spidey 120 (0.04%) 3 (0.04%) 109
Alternate! 119 (0.04%) 138
m4D d0cT3r 119 (0.04%) 223
Hawk_Eye 118 (0.04%) 3 (0.04%) 231
nil katarodu 118 (0.04%) 1 (0.01%) 138
Loving you was a losing game 118 (0.04%) 14 (0.19%) 232
RUCHEE 117 (0.04%) 167
BHaGGi666 117 (0.04%) 2 (0.03%) 294
SL_Blade 117 (0.04%) 251
UMMA KATE 116 (0.04%) 130
Are ya mad ? xD 116 (0.04%) 154
! 116 (0.04%) 5 (0.07%) 298
stunning 116 (0.04%) 12 (0.16%) 113
divine daannai yanneeee 115 (0.04%) 6 (0.08%) 181
T5 | Aegis 115 (0.04%) 177
Mr.Macgyver 115 (0.04%) 151
trezz1ni- 115 (0.04%) 304
kimBson 115 (0.04%) 4 (0.05%) 228
1 114 (0.04%) 3 (0.04%) 122
DreaD|DoctoR 114 (0.04%) 9 (0.12%) 146
Frustrated Love 113 (0.04%) 121
battosai- 113 (0.04%) 151
||Siomahn|PNG|| 113 (0.04%) 7 (0.09%) 219
Danny D 113 (0.04%) 2 (0.03%) 504
]<iRbE ? 112 (0.04%) 7 (0.09%) 255
pasiya 110 (0.04%) 326
SLusHi 110 (0.04%) 144
HeLp Me!!! 110 (0.04%) 2 (0.03%) 221
Babyboy2 110 (0.04%) 308
Black Killer<3 110 (0.04%) 2 (0.03%) 256
dope bunny 110 (0.04%) 16 (0.21%) 137
Dn cod pulwun wunta eth bane 110 (0.04%) 6 (0.08%) 155
:fk u 110 (0.04%) 3 (0.04%) 193
Nansi 109 (0.04%) 1 (0.01%) 287
I_am_BoT 108 (0.04%) 6 (0.08%) 252
Oleya... 108 (0.04%) 2 (0.03%) 194
1,2,3,..GO!!! 107 (0.04%) 143
Mr.Macgyver 107 (0.04%) 187
uncle SOLO 107 (0.04%) 1 (0.01%) 227
